Contact Organizations
John Gee
Executive Director
Wisconsin Charter Schools Association
PO Box 1704
Middleton,WI 53701
(608) 261-1120
Executive Director
Wisconsin Charter Schools Association
PO Box 1704
Middleton,WI 53701
(608) 261-1120
Students Overview
2009-2010 Wisconsin
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 36,268 | |
| % of Charter School Students to All Public School Students | 4.2% | |
| Race / Ethnicity | ||
| White | 18,202 | 50.2% |
| Black | 9,848 | 27.2% |
| Hispanic | 5,947 | 16.4% |
| Asian | 1,908 | 5.3% |
| Other | 363 | 1.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 14,075 | 38.8% |
| Ineligible for Free or Reduced Price Lunch | 22,193 | 61.2% |
| Students by School Grade Levels | ||
| Elementary Schools | 20,187 | 55.7% |
| Middle Schools | 3,119 | 8.6% |
| High Schools | 8,151 | 22.5% |
| Middle/High Schools | 2,321 | 6.4% |
| Elementary/Middle/High Schools | 2,490 | 6.9% |
| Students by Grade Level | ||
| Pre-Kindergarten | 95 | 0.3% |
| Kindergarten | 5,164 | 14.2% |
| First Grade | 2,504 | 6.9% |
| Second Grade | 2,551 | 7.0% |
| Third Grade | 2,508 | 6.9% |
| Fourth Grade | 2,505 | 6.9% |
| Fifth Grade | 2,458 | 6.8% |
| Sixth Grade | 2,886 | 8.0% |
| Seventh Grade | 2,539 | 7.0% |
| Eighth Grade | 2,583 | 7.1% |
| Ninth Grade | 2,648 | 7.3% |
| Tenth Grade | 2,420 | 6.7% |
| Eleventh Grade | 2,870 | 7.9% |
| Twelfth Grade | 2,537 | 7.0% |
| Metrics | # | % |
| Students | ||
| Number of Students | 836,168 | |
| Race / Ethnicity | ||
| White | 644,497 | 77.1% |
| Black | 81,221 | 9.7% |
| Hispanic | 67,525 | 8.1% |
| Asian | 30,243 | 3.6% |
| Other | 12,682 | 1.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 303,193 | 36.3% |
| Ineligible for Free or Reduced Price Lunch | 532,975 | 63.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 7,397 | |
| Kindergarten | 95,492 | |
| First Grade | 57,693 | |
| Second Grade | 57,006 | |
| Third Grade | 58,153 | |
| Fourth Grade | 58,737 | |
| Fifth Grade | 57,955 | |
| Sixth Grade | 57,770 | |
| Seventh Grade | 58,275 | |
| Eighth Grade | 59,165 | |
| Ninth Grade | 66,675 | |
| Tenth Grade | 65,871 | |
| Eleventh Grade | 67,274 | |
| Twelfth Grade | 68,705 | |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Wisconsin to view district-level dashboard data.
| State | District |
| WI | Abbotsford |
| WI | Appleton Area |
| WI | Appleton Area School District |
| WI | Argyle |
| WI | Ashwaubenon |
| WI | Augusta |
| WI | Baraboo |
| WI | Barron Area |
| WI | Beaver Dam |
| WI | Beloit |
| WI | Big Foot Uhs |
| WI | Birchwood |
| WI | Black River Falls School District |
| WI | Blair-Taylor |
| WI | Brillion |
| WI | Brown Deer |
| WI | Butternut |
| WI | Cambridge School District |
| WI | Cameron |
| WI | Central/Westosha Uhs |
| WI | Clinton Community |
| WI | Colby |
| WI | Coleman |
| WI | Colfax |
| WI | Columbus |
| WI | Crandon |
| WI | Cudahy |
| WI | Cumberland |
| WI | Deerfield Community |
| WI | Denmark |
| WI | Drummond Area |
| WI | Eau Claire Area |
| WI | Elkhart Lake-Glenbeulah |
| WI | Elkhorn Area |
| WI | Flambeau |
| WI | Fort Atkinson |
| WI | Franklin Public |
| WI | Gibraltar Area |
| WI | Glenwood City |
| WI | Glidden |
| WI | Grantsburg |
| WI | Green Lake |
| WI | Greendale |
| WI | Hamilton School District |
| WI | Hayward Community |
| WI | Holmen |
| WI | Hurley |
| WI | Iola-Scandinavia |
| WI | Janesville |
| WI | Jefferson School District |