Contact Organizations
John Gee
Executive Director
Wisconsin Charter Schools Association
PO Box 1704
Middleton,WI 53701
(608) 261-1120
Executive Director
Wisconsin Charter Schools Association
PO Box 1704
Middleton,WI 53701
(608) 261-1120
Students Overview
2008-2009 Wisconsin
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 36,208 | |
| % of Charter School Students to All Public School Students | 4.1% | |
| Race / Ethnicity | ||
| White | 17,409 | 48.1% |
| Black | 11,350 | 31.3% |
| Hispanic | 5,160 | 14.2% |
| Asian | 1,951 | 5.4% |
| Other | 339 | 0.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 15,430 | 42.6% |
| Ineligible for Free or Reduced Price Lunch | 20,778 | 57.4% |
| Students by School Grade Levels | ||
| Elementary Schools | 21,141 | 58.4% |
| Middle Schools | 3,209 | 8.9% |
| High Schools | 9,518 | 26.3% |
| Middle/High Schools | 1,144 | 3.2% |
| Elementary/Middle/High Schools | 1,196 | 3.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 2,724 | 7.5% |
| Kindergarten | 2,575 | 7.1% |
| First Grade | 2,601 | 7.2% |
| Second Grade | 2,543 | 7.0% |
| Third Grade | 2,532 | 7.0% |
| Fourth Grade | 2,517 | 7.0% |
| Fifth Grade | 2,462 | 6.8% |
| Sixth Grade | 2,792 | 7.7% |
| Seventh Grade | 2,493 | 6.9% |
| Eighth Grade | 2,366 | 6.5% |
| Ninth Grade | 2,931 | 8.1% |
| Tenth Grade | 2,469 | 6.8% |
| Eleventh Grade | 2,742 | 7.6% |
| Twelfth Grade | 2,459 | 6.8% |
| Metrics | # | % |
| Students | ||
| Number of Students | 837,235 | |
| Race / Ethnicity | ||
| White | 649,006 | 77.5% |
| Black | 80,692 | 9.6% |
| Hispanic | 64,703 | 7.7% |
| Asian | 30,246 | 3.6% |
| Other | 12,588 | 1.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 270,874 | 32.4% |
| Ineligible for Free or Reduced Price Lunch | 566,361 | 67.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 40,422 | 4.8% |
| Kindergarten | 57,788 | 6.9% |
| First Grade | 57,168 | 6.8% |
| Second Grade | 57,933 | 6.9% |
| Third Grade | 58,427 | 7.0% |
| Fourth Grade | 57,781 | 6.9% |
| Fifth Grade | 57,750 | 6.9% |
| Sixth Grade | 57,433 | 6.9% |
| Seventh Grade | 59,085 | 7.1% |
| Eighth Grade | 59,929 | 7.2% |
| Ninth Grade | 68,719 | 8.2% |
| Tenth Grade | 66,914 | 8.0% |
| Eleventh Grade | 68,572 | 8.2% |
| Twelfth Grade | 69,314 | 8.3% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.