Contact Organizations
John Gee
Executive Director
Wisconsin Charter Schools Association
PO Box 1704
Middleton,WI 53701
(608) 261-1120
Executive Director
Wisconsin Charter Schools Association
PO Box 1704
Middleton,WI 53701
(608) 261-1120
Students Overview
2008-2009 Wisconsin
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 35,767 | |
| % of Charter School Students to All Public School Students | 4.1% | |
| Race / Ethnicity | ||
| White | 17,249 | 48.2% |
| Black | 11,027 | 30.8% |
| Hispanic | 5,287 | 14.8% |
| Asian | 1,841 | 5.1% |
| Other | 363 | 1.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 14,298 | 40.0% |
| Ineligible for Free or Reduced Price Lunch | 21,469 | 60.0% |
| Students by School Grade Levels | ||
| Elementary Schools | 20,700 | 57.9% |
| Middle Schools | 3,209 | 9.0% |
| High Schools | 9,518 | 26.6% |
| Middle/High Schools | 1,144 | 3.2% |
| Elementary/Middle/High Schools | 1,196 | 3.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 2,534 | 7.1% |
| Kindergarten | 2,540 | 7.1% |
| First Grade | 2,558 | 7.2% |
| Second Grade | 2,503 | 7.0% |
| Third Grade | 2,490 | 7.0% |
| Fourth Grade | 2,477 | 6.9% |
| Fifth Grade | 2,411 | 6.7% |
| Sixth Grade | 2,792 | 7.8% |
| Seventh Grade | 2,493 | 7.0% |
| Eighth Grade | 2,366 | 6.6% |
| Ninth Grade | 2,931 | 8.2% |
| Tenth Grade | 2,469 | 6.9% |
| Eleventh Grade | 2,742 | 7.7% |
| Twelfth Grade | 2,459 | 6.9% |
| Metrics | # | % |
| Students | ||
| Number of Students | 837,819 | |
| Race / Ethnicity | ||
| White | 649,710 | 77.5% |
| Black | 80,620 | 9.6% |
| Hispanic | 64,685 | 7.7% |
| Asian | 30,220 | 3.6% |
| Other | 12,584 | 1.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 273,647 | 32.7% |
| Ineligible for Free or Reduced Price Lunch | 564,172 | 67.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 40,619 | 4.8% |
| Kindergarten | 57,833 | 6.9% |
| First Grade | 57,221 | 6.8% |
| Second Grade | 57,983 | 6.9% |
| Third Grade | 58,479 | 7.0% |
| Fourth Grade | 57,831 | 6.9% |
| Fifth Grade | 57,811 | 6.9% |
| Sixth Grade | 57,443 | 6.9% |
| Seventh Grade | 59,095 | 7.1% |
| Eighth Grade | 59,939 | 7.2% |
| Ninth Grade | 68,731 | 8.2% |
| Tenth Grade | 66,926 | 8.0% |
| Eleventh Grade | 68,584 | 8.2% |
| Twelfth Grade | 69,326 | 8.3% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Wisconsin to view district-level dashboard data.
| State | District |
| WI | Abbotsford |
| WI | Appleton Area |
| WI | Appleton Area School District |
| WI | Argyle |
| WI | Ashwaubenon |
| WI | Augusta |
| WI | Baraboo |
| WI | Barron Area |
| WI | Beaver Dam |
| WI | Beloit |
| WI | Big Foot Uhs |
| WI | Birchwood |
| WI | Black River Falls School District |
| WI | Blair-Taylor |
| WI | Brillion |
| WI | Brown Deer |
| WI | Butternut |
| WI | Cambridge School District |
| WI | Cameron |
| WI | Central/Westosha Uhs |
| WI | Clinton Community |
| WI | Colby |
| WI | Coleman |
| WI | Colfax |
| WI | Columbus |
| WI | Crandon |
| WI | Cudahy |
| WI | Cumberland |
| WI | Deerfield Community |
| WI | Denmark |
| WI | Drummond Area |
| WI | Eau Claire Area |
| WI | Elkhart Lake-Glenbeulah |
| WI | Elkhorn Area |
| WI | Flambeau |
| WI | Fort Atkinson |
| WI | Franklin Public |
| WI | Gibraltar Area |
| WI | Glenwood City |
| WI | Glidden |
| WI | Grantsburg |
| WI | Green Lake |
| WI | Greendale |
| WI | Hamilton School District |
| WI | Hayward Community |
| WI | Holmen |
| WI | Hurley |
| WI | Iola-Scandinavia |
| WI | Janesville |
| WI | Jefferson School District |