Contact Organizations
NoneStudents Overview
2009-2010 Virginia
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 179 | |
| Race / Ethnicity | ||
| White | 142 | 79.3% |
| Black | 21 | 11.7% |
| Hispanic | 8 | 4.5% |
| Asian | 3 | 1.7% |
| Other | 5 | 2.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 24 | 13.4% |
| Ineligible for Free or Reduced Price Lunch | 155 | 86.6% |
| Students by School Grade Levels | ||
| Middle Schools | 25 | 14.0% |
| High Schools | 154 | 86.0% |
| Students by Grade Level | ||
| Sixth Grade | 5 | 2.8% |
| Seventh Grade | 20 | 11.2% |
| Ninth Grade | 35 | 19.6% |
| Tenth Grade | 41 | 22.9% |
| Eleventh Grade | 50 | 27.9% |
| Twelfth Grade | 28 | 15.6% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,245,758 | |
| Race / Ethnicity | ||
| White | 697,670 | 56.0% |
| Black | 317,071 | 25.5% |
| Hispanic | 116,933 | 9.4% |
| Asian | 74,055 | 5.9% |
| Other | 40,030 | 3.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 454,286 | 36.5% |
| Ineligible for Free or Reduced Price Lunch | 791,472 | 63.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 30,511 | |
| Kindergarten | 92,520 | |
| First Grade | 94,014 | |
| Second Grade | 93,178 | |
| Third Grade | 93,403 | |
| Fourth Grade | 93,745 | |
| Fifth Grade | 91,889 | |
| Sixth Grade | 92,046 | |
| Seventh Grade | 91,022 | |
| Eighth Grade | 92,112 | |
| Ninth Grade | 104,724 | |
| Tenth Grade | 97,967 | |
| Eleventh Grade | 90,781 | |
| Twelfth Grade | 87,846 | |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Virginia to view district-level dashboard data.
| State | District |
| VA | Albemarle County Public Schools |
| VA | Hampton City Public Schools |
| VA | Hampton City Schools |
| VA | York County Public Schools |
| VA | York County School Division |