Contact Organizations
NoneStudents Overview
2008-2009 Virginia
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 250 | |
| Race / Ethnicity | ||
| White | 164 | 65.5% |
| Black | 80 | 31.9% |
| Hispanic | 3 | 1.3% |
| Asian | 2 | 0.9% |
| Other | 1 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 71 | 28.4% |
| Ineligible for Free or Reduced Price Lunch | 179 | 71.6% |
| Students by School Grade Levels | ||
| Middle Schools | 97 | 38.8% |
| High Schools | 153 | 61.2% |
| Students by Grade Level | ||
| Sixth Grade | 38 | 15.2% |
| Seventh Grade | 23 | 9.2% |
| Eighth Grade | 36 | 14.4% |
| Ninth Grade | 30 | 12.0% |
| Tenth Grade | 48 | 19.2% |
| Eleventh Grade | 47 | 18.8% |
| Twelfth Grade | 28 | 11.2% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,234,893 | |
| Race / Ethnicity | ||
| White | 698,471 | 56.6% |
| Black | 316,952 | 25.7% |
| Hispanic | 110,670 | 9.0% |
| Asian | 69,155 | 5.6% |
| Other | 39,645 | 3.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 415,800 | 33.7% |
| Ineligible for Free or Reduced Price Lunch | 819,093 | 66.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 29,697 | 2.4% |
| Kindergarten | 90,048 | 7.3% |
| First Grade | 93,206 | 7.5% |
| Second Grade | 92,932 | 7.5% |
| Third Grade | 92,695 | 7.5% |
| Fourth Grade | 91,158 | 7.4% |
| Fifth Grade | 90,908 | 7.4% |
| Sixth Grade | 89,872 | 7.3% |
| Seventh Grade | 91,443 | 7.4% |
| Eighth Grade | 92,838 | 7.5% |
| Ninth Grade | 106,041 | 8.6% |
| Tenth Grade | 97,291 | 7.9% |
| Eleventh Grade | 89,764 | 7.3% |
| Twelfth Grade | 87,000 | 7.0% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.