Contact Organizations
Matt Throckmorton
Tennessee Charter Schools Association
3022 Vanderbilt Place
Nashville,TN 37212
(615) 327-4627
Tennessee Charter Schools Association
3022 Vanderbilt Place
Nashville,TN 37212
(615) 327-4627
Students Overview
2008-2009 Tennessee
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 3,656 | |
| % of Charter School Students to All Public School Students | 0.4% | |
| Race / Ethnicity | ||
| White | 53 | 1.5% |
| Black | 3,564 | 97.5% |
| Hispanic | 33 | 0.9% |
| Asian | 5 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 22.8% | |
| Students by School Grade Levels | ||
| Elementary Schools | 987 | 27.0% |
| Middle Schools | 1,215 | 33.2% |
| High Schools | 521 | 14.3% |
| Middle/High Schools | 933 | 25.5% |
| Students by Grade Level | ||
| Kindergarten | 196 | 5.4% |
| First Grade | 192 | 5.3% |
| Second Grade | 207 | 5.7% |
| Third Grade | 202 | 5.5% |
| Fourth Grade | 130 | 3.6% |
| Fifth Grade | 258 | 7.1% |
| Sixth Grade | 598 | 16.4% |
| Seventh Grade | 485 | 13.3% |
| Eighth Grade | 398 | 10.9% |
| Ninth Grade | 448 | 12.3% |
| Tenth Grade | 217 | 5.9% |
| Eleventh Grade | 172 | 4.7% |
| Twelfth Grade | 153 | 4.2% |
| Metrics | # | % |
| Students | ||
| Number of Students | 968,792 | |
| Race / Ethnicity | ||
| White | 664,988 | 68.6% |
| Black | 235,139 | 24.3% |
| Hispanic | 50,714 | 5.2% |
| Asian | 15,934 | 1.6% |
| Other | 2,017 | 0.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 26,752 | 2.8% |
| Kindergarten | 75,179 | 7.8% |
| First Grade | 75,562 | 7.8% |
| Second Grade | 74,868 | 7.7% |
| Third Grade | 74,563 | 7.7% |
| Fourth Grade | 74,214 | 7.7% |
| Fifth Grade | 72,488 | 7.5% |
| Sixth Grade | 70,356 | 7.3% |
| Seventh Grade | 70,221 | 7.2% |
| Eighth Grade | 71,124 | 7.3% |
| Ninth Grade | 77,528 | 8.0% |
| Tenth Grade | 74,060 | 7.6% |
| Eleventh Grade | 67,872 | 7.0% |
| Twelfth Grade | 64,004 | 6.6% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.