Contact Organizations
Steve Nardelli
Executive Director
Rhode Island League of Charter Schools
25 George Street
Woonsocket,RI 02895
401-671-6261
Executive Director
Rhode Island League of Charter Schools
25 George Street
Woonsocket,RI 02895
401-671-6261
Students Overview
2008-2009 Rhode Island
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 3,134 | |
| % of Charter School Students to All Public School Students | 2.2% | |
| Estimated Number of Students on Waiting Lists | 3,100 | |
| Race / Ethnicity | ||
| White | 936 | 29.9% |
| Black | 740 | 23.6% |
| Hispanic | 1,332 | 42.5% |
| Asian | 96 | 3.1% |
| Other | 29 | 0.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,611 | 51.4% |
| Ineligible for Free or Reduced Price Lunch | 1,523 | 48.6% |
| Students by School Grade Levels | ||
| Elementary Schools | 1,696 | 54.1% |
| High Schools | 787 | 25.1% |
| Elementary/Middle/High Schools | 651 | 20.8% |
| Students by Grade Level | ||
| Kindergarten | 298 | 9.5% |
| First Grade | 287 | 9.2% |
| Second Grade | 289 | 9.2% |
| Third Grade | 283 | 9.0% |
| Fourth Grade | 272 | 8.7% |
| Fifth Grade | 255 | 8.1% |
| Sixth Grade | 176 | 5.6% |
| Seventh Grade | 165 | 5.3% |
| Eighth Grade | 154 | 4.9% |
| Ninth Grade | 278 | 8.9% |
| Tenth Grade | 245 | 7.8% |
| Eleventh Grade | 238 | 7.6% |
| Twelfth Grade | 194 | 6.2% |
| Metrics | # | % |
| Students | ||
| Number of Students | 140,457 | |
| Race / Ethnicity | ||
| White | 97,441 | 69.4% |
| Black | 12,323 | 8.8% |
| Hispanic | 25,242 | 18.0% |
| Asian | 4,454 | 3.2% |
| Other | 998 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 53,461 | 38.1% |
| Ineligible for Free or Reduced Price Lunch | 86,996 | 61.9% |
| Students by Grade Level | ||
| Pre-Kindergarten | 1,924 | 1.4% |
| Kindergarten | 9,471 | 6.7% |
| First Grade | 10,312 | 7.3% |
| Second Grade | 10,479 | 7.5% |
| Third Grade | 9,682 | 6.9% |
| Fourth Grade | 9,360 | 6.7% |
| Fifth Grade | 10,571 | 7.5% |
| Sixth Grade | 10,604 | 7.5% |
| Seventh Grade | 10,956 | 7.8% |
| Eighth Grade | 11,105 | 7.9% |
| Ninth Grade | 13,236 | 9.4% |
| Tenth Grade | 11,844 | 8.4% |
| Eleventh Grade | 10,583 | 7.5% |
| Twelfth Grade | 10,331 | 7.4% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.