Contact Organizations
Steve Nardelli
Executive Director
Rhode Island League of Charter Schools
25 George Street
Woonsocket,RI 02895
401-671-6261
Executive Director
Rhode Island League of Charter Schools
25 George Street
Woonsocket,RI 02895
401-671-6261
Students Overview
2008-2009 Rhode Island
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 3,141 | |
| % of Charter School Students to All Public School Students | 2.2% | |
| Estimated Number of Students on Waiting Lists | 3,100 | |
| Race / Ethnicity | ||
| White | 914 | 29.1% |
| Black | 651 | 20.7% |
| Hispanic | 1,430 | 45.5% |
| Asian | 103 | 3.3% |
| Other | 43 | 1.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,984 | 63.2% |
| Ineligible for Free or Reduced Price Lunch | 1,157 | 36.8% |
| Students by School Grade Levels | ||
| Elementary Schools | 1,696 | 54.0% |
| High Schools | 794 | 25.3% |
| Elementary/Middle/High Schools | 651 | 20.7% |
| Students by Grade Level | ||
| Kindergarten | 298 | 9.5% |
| First Grade | 287 | 9.1% |
| Second Grade | 289 | 9.2% |
| Third Grade | 283 | 9.0% |
| Fourth Grade | 272 | 8.7% |
| Fifth Grade | 255 | 8.1% |
| Sixth Grade | 176 | 5.6% |
| Seventh Grade | 165 | 5.3% |
| Eighth Grade | 154 | 4.9% |
| Ninth Grade | 278 | 8.9% |
| Tenth Grade | 246 | 7.8% |
| Eleventh Grade | 241 | 7.7% |
| Twelfth Grade | 197 | 6.3% |
| Metrics | # | % |
| Students | ||
| Number of Students | 142,555 | |
| Race / Ethnicity | ||
| White | 98,901 | 69.4% |
| Black | 12,494 | 8.8% |
| Hispanic | 25,620 | 18.0% |
| Asian | 4,522 | 3.2% |
| Other | 1,018 | 0.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 54,230 | 38.0% |
| Ineligible for Free or Reduced Price Lunch | 88,325 | 62.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 1,953 | 1.4% |
| Kindergarten | 9,613 | 6.7% |
| First Grade | 10,467 | 7.3% |
| Second Grade | 10,636 | 7.5% |
| Third Grade | 9,827 | 6.9% |
| Fourth Grade | 9,500 | 6.7% |
| Fifth Grade | 10,729 | 7.5% |
| Sixth Grade | 10,763 | 7.6% |
| Seventh Grade | 11,120 | 7.8% |
| Eighth Grade | 11,271 | 7.9% |
| Ninth Grade | 13,434 | 9.4% |
| Tenth Grade | 12,020 | 8.4% |
| Eleventh Grade | 10,739 | 7.5% |
| Twelfth Grade | 10,483 | 7.4% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Rhode Island to view district-level dashboard data.
| State | District |
| RI | Central Falls |
| RI | Cranston |
| RI | Cranston Public Schools Network |
| RI | Cumberland |
| RI | Exeter-West Greenwich |
| RI | Pawtucket |
| RI | Providence |
| RI | Providence Public School District |
| RI | South Kingstown |
| RI | Woonsocket |