Contact Organizations
Guy Ciarrocchi
Executive Director
Pennsylvania Coalition of Charter Schools
P.O. Office Box 27
West Chester,PA 19380
484-356-0191
Executive Director
Pennsylvania Coalition of Charter Schools
P.O. Office Box 27
West Chester,PA 19380
484-356-0191
Students Overview
2008-2009 Pennsylvania
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 73,051 | |
| % of Charter School Students to All Public School Students | 4.0% | |
| Estimated Number of Students on Waiting Lists | 33,577 | |
| Race / Ethnicity | ||
| White | 28,689 | 39.3% |
| Black | 34,423 | 47.1% |
| Hispanic | 8,241 | 11.3% |
| Asian | 1,430 | 2.0% |
| Other | 269 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 16,659 | 22.8% |
| Ineligible for Free or Reduced Price Lunch | 56,392 | 77.2% |
| Students by School Grade Levels | ||
| Elementary Schools | 22,428 | 30.7% |
| Middle Schools | 1,935 | 2.6% |
| High Schools | 8,075 | 11.1% |
| Middle/High Schools | 6,997 | 9.6% |
| Elementary/Middle/High Schools | 33,616 | 46.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 20 | |
| Kindergarten | 5,327 | 7.3% |
| First Grade | 5,136 | 7.0% |
| Second Grade | 5,092 | 7.0% |
| Third Grade | 4,940 | 6.8% |
| Fourth Grade | 4,836 | 6.6% |
| Fifth Grade | 5,090 | 7.0% |
| Sixth Grade | 5,328 | 7.3% |
| Seventh Grade | 5,983 | 8.2% |
| Eighth Grade | 5,804 | 7.9% |
| Ninth Grade | 7,548 | 10.3% |
| Tenth Grade | 6,822 | 9.3% |
| Eleventh Grade | 5,643 | 7.7% |
| Twelfth Grade | 5,482 | 7.5% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,732,033 | |
| Race / Ethnicity | ||
| White | 1,306,240 | 75.4% |
| Black | 261,712 | 15.1% |
| Hispanic | 116,653 | 6.7% |
| Asian | 45,959 | 2.7% |
| Other | 1,470 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 516,072 | 29.8% |
| Ineligible for Free or Reduced Price Lunch | 1,215,961 | 70.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 12,507 | 0.7% |
| Kindergarten | 117,789 | 6.8% |
| First Grade | 125,356 | 7.2% |
| Second Grade | 125,702 | 7.3% |
| Third Grade | 125,533 | 7.2% |
| Fourth Grade | 125,369 | 7.2% |
| Fifth Grade | 126,078 | 7.3% |
| Sixth Grade | 129,464 | 7.5% |
| Seventh Grade | 134,511 | 7.8% |
| Eighth Grade | 138,008 | 8.0% |
| Ninth Grade | 151,771 | 8.8% |
| Tenth Grade | 146,778 | 8.5% |
| Eleventh Grade | 138,418 | 8.0% |
| Twelfth Grade | 134,749 | 7.8% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.