Contact Organizations
Guy Ciarrocchi
Executive Director
Pennsylvania Coalition of Charter Schools
P.O. Office Box 27
West Chester,PA 19380
484-356-0191
Executive Director
Pennsylvania Coalition of Charter Schools
P.O. Office Box 27
West Chester,PA 19380
484-356-0191
Students Overview
2008-2009 Pennsylvania
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 73,051 | |
| % of Charter School Students to All Public School Students | 4.1% | |
| Estimated Number of Students on Waiting Lists | 33,577 | |
| Race / Ethnicity | ||
| White | 31,116 | 42.6% |
| Black | 30,667 | 42.0% |
| Hispanic | 7,882 | 10.8% |
| Asian | 1,761 | 2.4% |
| Other | 1,624 | 2.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 41,932 | 57.4% |
| Ineligible for Free or Reduced Price Lunch | 31,119 | 42.6% |
| Students by School Grade Levels | ||
| Elementary Schools | 22,428 | 30.7% |
| Middle Schools | 1,935 | 2.6% |
| High Schools | 8,075 | 11.1% |
| Middle/High Schools | 6,997 | 9.6% |
| Elementary/Middle/High Schools | 33,616 | 46.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 20 | |
| Kindergarten | 5,327 | 7.3% |
| First Grade | 5,136 | 7.0% |
| Second Grade | 5,092 | 7.0% |
| Third Grade | 4,940 | 6.8% |
| Fourth Grade | 4,836 | 6.6% |
| Fifth Grade | 5,090 | 7.0% |
| Sixth Grade | 5,328 | 7.3% |
| Seventh Grade | 5,983 | 8.2% |
| Eighth Grade | 5,804 | 7.9% |
| Ninth Grade | 7,548 | 10.3% |
| Tenth Grade | 6,822 | 9.3% |
| Eleventh Grade | 5,643 | 7.7% |
| Twelfth Grade | 5,482 | 7.5% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,714,300 | |
| Race / Ethnicity | ||
| White | 1,270,957 | 74.1% |
| Black | 250,219 | 14.6% |
| Hispanic | 125,996 | 7.3% |
| Asian | 49,966 | 2.9% |
| Other | 17,163 | 1.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 510,261 | 29.8% |
| Ineligible for Free or Reduced Price Lunch | 1,204,039 | 70.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 14,289 | 0.8% |
| Kindergarten | 121,212 | 7.1% |
| First Grade | 121,780 | 7.1% |
| Second Grade | 124,383 | 7.3% |
| Third Grade | 126,147 | 7.4% |
| Fourth Grade | 126,390 | 7.4% |
| Fifth Grade | 125,913 | 7.3% |
| Sixth Grade | 126,846 | 7.4% |
| Seventh Grade | 130,943 | 7.6% |
| Eighth Grade | 134,415 | 7.8% |
| Ninth Grade | 147,134 | 8.6% |
| Tenth Grade | 143,827 | 8.4% |
| Eleventh Grade | 136,286 | 7.9% |
| Twelfth Grade | 134,735 | 7.9% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Pennsylvania to view district-level dashboard data.