Contact Organizations
Kaaren Heikes
Executive Director
Northwest Center for Educational Options
8800 SE Sunnyside Rd
Clackamas,OR 97015
(503) 353-1690
Executive Director
Northwest Center for Educational Options
8800 SE Sunnyside Rd
Clackamas,OR 97015
(503) 353-1690
Students Overview
2008-2009 Oregon
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 14,155 | |
| % of Charter School Students to All Public School Students | 2.5% | |
| Race / Ethnicity | ||
| White | 10,957 | 77.4% |
| Black | 430 | 3.0% |
| Hispanic | 785 | 5.5% |
| Asian | 309 | 2.2% |
| Other | 1,674 | 11.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,609 | 18.4% |
| Ineligible for Free or Reduced Price Lunch | 11,546 | 81.6% |
| Students by School Grade Levels | ||
| Elementary Schools | 5,290 | 37.4% |
| Middle Schools | 751 | 5.3% |
| High Schools | 1,614 | 11.4% |
| Middle/High Schools | 1,055 | 7.5% |
| Elementary/Middle/High Schools | 5,445 | 38.5% |
| Students by Grade Level | ||
| Kindergarten | 1,063 | 7.5% |
| First Grade | 1,168 | 8.3% |
| Second Grade | 1,148 | 8.1% |
| Third Grade | 1,123 | 7.9% |
| Fourth Grade | 1,154 | 8.2% |
| Fifth Grade | 1,076 | 7.6% |
| Sixth Grade | 1,151 | 8.1% |
| Seventh Grade | 1,068 | 7.5% |
| Eighth Grade | 1,069 | 7.6% |
| Ninth Grade | 1,058 | 7.5% |
| Tenth Grade | 1,104 | 7.8% |
| Eleventh Grade | 1,029 | 7.3% |
| Twelfth Grade | 944 | 6.7% |
| Metrics | # | % |
| Students | ||
| Number of Students | 542,225 | |
| Race / Ethnicity | ||
| White | 369,821 | 68.2% |
| Black | 15,730 | 2.9% |
| Hispanic | 95,132 | 17.5% |
| Asian | 26,107 | 4.8% |
| Other | 35,435 | 6.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 232,689 | 42.9% |
| Ineligible for Free or Reduced Price Lunch | 309,536 | 57.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 20 | |
| Kindergarten | 39,151 | 7.2% |
| First Grade | 40,443 | 7.5% |
| Second Grade | 41,013 | 7.6% |
| Third Grade | 41,418 | 7.6% |
| Fourth Grade | 41,734 | 7.7% |
| Fifth Grade | 41,710 | 7.7% |
| Sixth Grade | 41,055 | 7.6% |
| Seventh Grade | 41,654 | 7.7% |
| Eighth Grade | 41,818 | 7.7% |
| Ninth Grade | 43,005 | 7.9% |
| Tenth Grade | 42,913 | 7.9% |
| Eleventh Grade | 42,730 | 7.9% |
| Twelfth Grade | 43,560 | 8.0% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.