Contact Organizations
Kaaren Heikes
Executive Director
Northwest Center for Educational Options
8800 SE Sunnyside Rd
Clackamas,OR 97015
(503) 353-1690
Executive Director
Northwest Center for Educational Options
8800 SE Sunnyside Rd
Clackamas,OR 97015
(503) 353-1690
Students Overview
2008-2009 Oregon
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 14,155 | |
| % of Charter School Students to All Public School Students | 2.5% | |
| Race / Ethnicity | ||
| White | 10,989 | 77.6% |
| Black | 426 | 3.0% |
| Hispanic | 901 | 6.4% |
| Asian | 352 | 2.5% |
| Other | 1,486 | 10.5% |
| Free or Reduced Price Lunch | ||
| Ineligible for Free or Reduced Price Lunch | 14,155 | 100.0% |
| Students by School Grade Levels | ||
| Elementary Schools | 5,290 | 37.4% |
| Middle Schools | 751 | 5.3% |
| High Schools | 1,614 | 11.4% |
| Middle/High Schools | 1,055 | 7.5% |
| Elementary/Middle/High Schools | 5,445 | 38.5% |
| Students by Grade Level | ||
| Kindergarten | 1,063 | 7.5% |
| First Grade | 1,168 | 8.3% |
| Second Grade | 1,148 | 8.1% |
| Third Grade | 1,123 | 7.9% |
| Fourth Grade | 1,154 | 8.2% |
| Fifth Grade | 1,076 | 7.6% |
| Sixth Grade | 1,151 | 8.1% |
| Seventh Grade | 1,068 | 7.5% |
| Eighth Grade | 1,069 | 7.6% |
| Ninth Grade | 1,058 | 7.5% |
| Tenth Grade | 1,104 | 7.8% |
| Eleventh Grade | 1,029 | 7.3% |
| Twelfth Grade | 944 | 6.7% |
| Metrics | # | % |
| Students | ||
| Number of Students | 545,933 | |
| Race / Ethnicity | ||
| White | 372,199 | 68.2% |
| Black | 15,849 | 2.9% |
| Hispanic | 95,898 | 17.6% |
| Asian | 26,304 | 4.8% |
| Other | 35,683 | 6.5% |
| Free or Reduced Price Lunch | ||
| Ineligible for Free or Reduced Price Lunch | 545,933 | 100.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 20 | |
| Kindergarten | 39,419 | 7.2% |
| First Grade | 40,720 | 7.5% |
| Second Grade | 41,294 | 7.6% |
| Third Grade | 41,701 | 7.6% |
| Fourth Grade | 42,019 | 7.7% |
| Fifth Grade | 41,995 | 7.7% |
| Sixth Grade | 41,336 | 7.6% |
| Seventh Grade | 41,939 | 7.7% |
| Eighth Grade | 42,104 | 7.7% |
| Ninth Grade | 43,299 | 7.9% |
| Tenth Grade | 43,207 | 7.9% |
| Eleventh Grade | 43,023 | 7.9% |
| Twelfth Grade | 43,858 | 8.0% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Oregon to view district-level dashboard data.