Contact Organizations
NoneStudents Overview
2009-2010 Oklahoma
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 6,315 | |
| % of Charter School Students to All Public School Students | 1.0% | |
| Race / Ethnicity | ||
| White | 1,594 | 25.2% |
| Black | 2,094 | 33.2% |
| Hispanic | 2,181 | 34.5% |
| Asian | 148 | 2.3% |
| Other | 298 | 4.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 4,137 | 65.5% |
| Ineligible for Free or Reduced Price Lunch | 2,178 | 34.5% |
| Students by School Grade Levels | ||
| Elementary Schools | 1,723 | 27.3% |
| Middle Schools | 1,294 | 20.5% |
| High Schools | 1,999 | 31.7% |
| Middle/High Schools | 849 | 13.4% |
| Elementary/Middle/High Schools | 450 | 7.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 50 | 0.8% |
| Kindergarten | 297 | 4.7% |
| First Grade | 274 | 4.3% |
| Second Grade | 255 | 4.0% |
| Third Grade | 283 | 4.5% |
| Fourth Grade | 231 | 3.7% |
| Fifth Grade | 347 | 5.5% |
| Sixth Grade | 687 | 10.9% |
| Seventh Grade | 609 | 9.6% |
| Eighth Grade | 510 | 8.1% |
| Ninth Grade | 840 | 13.3% |
| Tenth Grade | 746 | 11.8% |
| Eleventh Grade | 639 | 10.1% |
| Twelfth Grade | 547 | 8.7% |
| Metrics | # | % |
| Students | ||
| Number of Students | 648,225 | |
| Race / Ethnicity | ||
| White | 367,709 | 56.7% |
| Black | 69,584 | 10.7% |
| Hispanic | 70,911 | 10.9% |
| Asian | 14,281 | 2.2% |
| Other | 125,740 | 19.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 381,217 | 58.8% |
| Ineligible for Free or Reduced Price Lunch | 267,008 | 41.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 39,816 | |
| Kindergarten | 50,861 | |
| First Grade | 52,304 | |
| Second Grade | 49,027 | |
| Third Grade | 48,433 | |
| Fourth Grade | 48,336 | |
| Fifth Grade | 47,397 | |
| Sixth Grade | 46,891 | |
| Seventh Grade | 45,376 | |
| Eighth Grade | 44,854 | |
| Ninth Grade | 48,098 | |
| Tenth Grade | 45,232 | |
| Eleventh Grade | 42,030 | |
| Twelfth Grade | 39,570 | |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Oklahoma to view district-level dashboard data.
| State | District |
| OK | Oklahoma City |
| OK | Oklahoma City Public Schools |
| OK | Tulsa |
| OK | Tulsa Public Schools |