Contact Organizations
Bill Phillips
President
New York Charter Schools Association
915 Broadway
Albany,NY 12207
518-694-3110
President
New York Charter Schools Association
915 Broadway
Albany,NY 12207
518-694-3110
Students Overview
2008-2009 New York
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 36,567 | |
| % of Charter School Students to All Public School Students | 1.4% | |
| Estimated Number of Students on Waiting Lists | 39,200 in NYC | |
| Race / Ethnicity | ||
| White | 3,133 | 8.6% |
| Black | 23,579 | 64.5% |
| Hispanic | 8,690 | 23.8% |
| Asian | 559 | 1.5% |
| Other | 606 | 1.7% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 26,226 | 71.7% |
| Ineligible for Free or Reduced Price Lunch | 10,341 | 28.3% |
| Students by School Grade Levels | ||
| Elementary Schools | 25,081 | 68.6% |
| Middle Schools | 3,304 | 9.0% |
| High Schools | 1,983 | 5.4% |
| Middle/High Schools | 2,979 | 8.1% |
| Elementary/Middle/High Schools | 3,192 | 8.7% |
| Students by Grade Level | ||
| Kindergarten | 4,885 | 13.4% |
| First Grade | 4,860 | 13.3% |
| Second Grade | 4,240 | 11.6% |
| Third Grade | 3,551 | 9.7% |
| Fourth Grade | 2,944 | 8.1% |
| Fifth Grade | 3,680 | 10.1% |
| Sixth Grade | 3,264 | 8.9% |
| Seventh Grade | 2,538 | 6.9% |
| Eighth Grade | 2,226 | 6.1% |
| Ninth Grade | 1,764 | 4.8% |
| Tenth Grade | 1,086 | 3.0% |
| Eleventh Grade | 929 | 2.5% |
| Twelfth Grade | 600 | 1.6% |
| Metrics | # | % |
| Students | ||
| Number of Students | 2,654,700 | |
| Race / Ethnicity | ||
| White | 1,360,999 | 51.3% |
| Black | 490,429 | 18.5% |
| Hispanic | 558,607 | 21.0% |
| Asian | 203,345 | 7.7% |
| Other | 41,320 | 1.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,161,545 | 43.8% |
| Ineligible for Free or Reduced Price Lunch | 1,493,155 | 56.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 71,683 | 2.7% |
| Kindergarten | 185,439 | 7.0% |
| First Grade | 192,758 | 7.3% |
| Second Grade | 191,861 | 7.2% |
| Third Grade | 192,424 | 7.2% |
| Fourth Grade | 189,985 | 7.2% |
| Fifth Grade | 190,597 | 7.2% |
| Sixth Grade | 191,581 | 7.2% |
| Seventh Grade | 197,518 | 7.4% |
| Eighth Grade | 202,879 | 7.6% |
| Ninth Grade | 237,453 | 8.9% |
| Tenth Grade | 226,250 | 8.5% |
| Eleventh Grade | 196,240 | 7.4% |
| Twelfth Grade | 188,031 | 7.1% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in New York to view district-level dashboard data.