Contact Organizations
Dr. Lisa Grover
Executive Director
New Mexico Coalition for Charter Schools
610 Gold Avenue
Albuquerque,NM 87102
Executive Director
New Mexico Coalition for Charter Schools
610 Gold Avenue
Albuquerque,NM 87102
Students Overview
2008-2009 New Mexico
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 11,634 | |
| % of Charter School Students to All Public School Students | 3.5% | |
| Estimated Number of Students on Waiting Lists | 3,000 | |
| Race / Ethnicity | ||
| White | 4,100 | 35.2% |
| Black | 383 | 3.3% |
| Hispanic | 6,070 | 52.2% |
| Asian | 179 | 1.5% |
| Other | 902 | 7.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,225 | 27.7% |
| Ineligible for Free or Reduced Price Lunch | 8,409 | 72.3% |
| Students by School Grade Levels | ||
| Elementary Schools | 3,404 | 29.3% |
| Middle Schools | 848 | 7.3% |
| High Schools | 4,231 | 36.4% |
| Middle/High Schools | 2,514 | 21.6% |
| Elementary/Middle/High Schools | 637 | 5.5% |
| Students by Grade Level | ||
| Kindergarten | 594 | 5.1% |
| First Grade | 566 | 4.9% |
| Second Grade | 569 | 4.9% |
| Third Grade | 532 | 4.6% |
| Fourth Grade | 500 | 4.3% |
| Fifth Grade | 487 | 4.2% |
| Sixth Grade | 826 | 7.1% |
| Seventh Grade | 845 | 7.3% |
| Eighth Grade | 840 | 7.2% |
| Ninth Grade | 1,997 | 17.2% |
| Tenth Grade | 1,685 | 14.5% |
| Eleventh Grade | 1,334 | 11.5% |
| Twelfth Grade | 859 | 7.4% |
| Metrics | # | % |
| Students | ||
| Number of Students | 316,786 | |
| Race / Ethnicity | ||
| White | 90,855 | 28.7% |
| Black | 8,256 | 2.6% |
| Hispanic | 178,262 | 56.3% |
| Asian | 4,328 | 1.4% |
| Other | 35,085 | 11.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 195,840 | 61.8% |
| Ineligible for Free or Reduced Price Lunch | 120,946 | 38.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 24,110 | 7.6% |
| Kindergarten | 23,925 | 7.6% |
| First Grade | 23,735 | 7.5% |
| Second Grade | 23,184 | 7.3% |
| Third Grade | 23,077 | 7.3% |
| Fourth Grade | 22,565 | 7.1% |
| Fifth Grade | 22,241 | 7.0% |
| Sixth Grade | 21,672 | 6.8% |
| Seventh Grade | 22,040 | 7.0% |
| Eighth Grade | 27,403 | 8.7% |
| Ninth Grade | 22,943 | 7.2% |
| Tenth Grade | 19,186 | 6.1% |
| Eleventh Grade | 17,433 | 5.5% |
| Twelfth Grade | 23,272 | 7.3% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.