Contact Organizations
Jessani Gordon
Executive Director
New Jersey Charter Public Schools Association
349 W. State Street
Trenton,NJ 08618
609-989-9700
Executive Director
New Jersey Charter Public Schools Association
349 W. State Street
Trenton,NJ 08618
609-989-9700
Heather Ngoma
Director
New Jersey Charter Schools Resource Center
80 Cottontail Lane
Somerset,NJ 08873
(732) 564-0081
Director
New Jersey Charter Schools Resource Center
80 Cottontail Lane
Somerset,NJ 08873
(732) 564-0081
Students Overview
2008-2009 New Jersey
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 19,268 | |
| % of Charter School Students to All Public School Students | 1.4% | |
| Estimated Number of Students on Waiting Lists | 11,105 | |
| Race / Ethnicity | ||
| White | 1,679 | 8.7% |
| Black | 12,534 | 65.1% |
| Hispanic | 4,554 | 23.6% |
| Asian | 482 | 2.5% |
| Other | 20 | 0.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 13,281 | 68.9% |
| Ineligible for Free or Reduced Price Lunch | 5,987 | 31.1% |
| Students by School Grade Levels | ||
| Elementary Schools | 11,911 | 61.8% |
| Middle Schools | 1,636 | 8.5% |
| High Schools | 1,488 | 7.7% |
| Middle/High Schools | 2,384 | 12.4% |
| Elementary/Middle/High Schools | 1,848 | 9.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 24 | 0.1% |
| Kindergarten | 1,802 | 9.4% |
| First Grade | 1,857 | 9.6% |
| Second Grade | 1,654 | 8.6% |
| Third Grade | 1,689 | 8.8% |
| Fourth Grade | 1,550 | 8.0% |
| Fifth Grade | 1,930 | 10.0% |
| Sixth Grade | 2,038 | 10.6% |
| Seventh Grade | 1,897 | 9.8% |
| Eighth Grade | 1,708 | 8.9% |
| Ninth Grade | 957 | 5.0% |
| Tenth Grade | 894 | 4.6% |
| Eleventh Grade | 658 | 3.4% |
| Twelfth Grade | 611 | 3.2% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,358,460 | |
| Race / Ethnicity | ||
| White | 743,774 | 54.8% |
| Black | 222,170 | 16.4% |
| Hispanic | 270,326 | 19.9% |
| Asian | 116,330 | 8.6% |
| Other | 5,860 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 374,331 | 27.6% |
| Ineligible for Free or Reduced Price Lunch | 984,129 | 72.4% |
| Students by Grade Level | ||
| Pre-Kindergarten | 40,070 | 2.9% |
| Kindergarten | 96,571 | 7.1% |
| First Grade | 102,062 | 7.5% |
| Second Grade | 102,396 | 7.5% |
| Third Grade | 102,589 | 7.6% |
| Fourth Grade | 102,844 | 7.6% |
| Fifth Grade | 102,216 | 7.5% |
| Sixth Grade | 102,436 | 7.5% |
| Seventh Grade | 103,295 | 7.6% |
| Eighth Grade | 104,177 | 7.7% |
| Ninth Grade | 105,489 | 7.8% |
| Tenth Grade | 102,791 | 7.6% |
| Eleventh Grade | 96,426 | 7.1% |
| Twelfth Grade | 95,096 | 7.0% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in New Jersey to view district-level dashboard data.
| State | District |
| NJ | Asbury Park City |
| NJ | Atlantic City |
| NJ | Belmar |
| NJ | Camden City |
| NJ | Camden City Public Schools |
| NJ | Clifton City |
| NJ | East Orange |
| NJ | Englewood City |
| NJ | Florence Township |
| NJ | Franklin Twp |
| NJ | Galloway Twp |
| NJ | Garfield City |
| NJ | Hamilton Twp |
| NJ | Hoboken City |
| NJ | Irvington Township |
| NJ | Jersey City |
| NJ | Jersey City Public Schools |
| NJ | Morris School District |
| NJ | New Brunswick City |
| NJ | Newark City |
| NJ | Paterson City |
| NJ | Plainfield City |
| NJ | Pleasantville City |
| NJ | Princeton Regional |
| NJ | Red Bank Boro |
| NJ | Somers Point City |
| NJ | Sparta Twp |
| NJ | Teaneck Twp |
| NJ | The East Orange School District |
| NJ | The Newark Public Schools |
| NJ | Trenton City |
| NJ | Trenton Public Schools |
| NJ | Vineland City |
| NJ | Winslow Township |