Contact Organizations
Jessani Gordon
Executive Director
New Jersey Charter Public Schools Association
349 W. State Street
Trenton,NJ 08618
609-989-9700
Executive Director
New Jersey Charter Public Schools Association
349 W. State Street
Trenton,NJ 08618
609-989-9700
Heather Ngoma
Director
New Jersey Charter Schools Resource Center
80 Cottontail Lane
Somerset,NJ 08873
(732) 564-0081
Director
New Jersey Charter Schools Resource Center
80 Cottontail Lane
Somerset,NJ 08873
(732) 564-0081
Students Overview
2008-2009 New Jersey
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 19,268 | |
| % of Charter School Students to All Public School Students | 1.4% | |
| Estimated Number of Students on Waiting Lists | 11,105 | |
| Race / Ethnicity | ||
| White | 1,766 | 9.2% |
| Black | 12,881 | 66.9% |
| Hispanic | 4,088 | 21.2% |
| Asian | 455 | 2.4% |
| Other | 79 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 10,681 | 55.4% |
| Ineligible for Free or Reduced Price Lunch | 8,587 | 44.6% |
| Students by School Grade Levels | ||
| Elementary Schools | 11,911 | 61.8% |
| Middle Schools | 1,636 | 8.5% |
| High Schools | 1,488 | 7.7% |
| Middle/High Schools | 2,384 | 12.4% |
| Elementary/Middle/High Schools | 1,848 | 9.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 24 | 0.1% |
| Kindergarten | 1,802 | 9.4% |
| First Grade | 1,857 | 9.6% |
| Second Grade | 1,654 | 8.6% |
| Third Grade | 1,689 | 8.8% |
| Fourth Grade | 1,550 | 8.0% |
| Fifth Grade | 1,930 | 10.0% |
| Sixth Grade | 2,038 | 10.6% |
| Seventh Grade | 1,897 | 9.8% |
| Eighth Grade | 1,708 | 8.9% |
| Ninth Grade | 957 | 5.0% |
| Tenth Grade | 894 | 4.6% |
| Eleventh Grade | 658 | 3.4% |
| Twelfth Grade | 611 | 3.2% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,361,400 | |
| Race / Ethnicity | ||
| White | 757,119 | 55.6% |
| Black | 224,812 | 16.5% |
| Hispanic | 262,923 | 19.3% |
| Asian | 109,311 | 8.0% |
| Other | 7,234 | 0.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 376,584 | 27.7% |
| Ineligible for Free or Reduced Price Lunch | 984,816 | 72.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 38,317 | 2.8% |
| Kindergarten | 94,673 | 7.0% |
| First Grade | 103,899 | 7.6% |
| Second Grade | 102,547 | 7.5% |
| Third Grade | 102,830 | 7.6% |
| Fourth Grade | 102,312 | 7.5% |
| Fifth Grade | 102,001 | 7.5% |
| Sixth Grade | 102,590 | 7.5% |
| Seventh Grade | 104,715 | 7.7% |
| Eighth Grade | 104,654 | 7.7% |
| Ninth Grade | 106,664 | 7.8% |
| Tenth Grade | 102,807 | 7.6% |
| Eleventh Grade | 98,095 | 7.2% |
| Twelfth Grade | 95,295 | 7.0% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.