Contact Organizations
Susan Hollins, Ph.D.
Director
New Hampshire Center for School Reform
P.O. Box 2464
Concord,NH 03753
603-224-0366
Director
New Hampshire Center for School Reform
P.O. Box 2464
Concord,NH 03753
603-224-0366
Students Overview
2008-2009 New Hampshire
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 585 | |
| % of Charter School Students to All Public School Students | 0.3% | |
| Estimated Number of Students on Waiting Lists | 114 | |
| Race / Ethnicity | ||
| White | 553 | 94.5% |
| Black | 9 | 1.6% |
| Hispanic | 3 | 0.5% |
| Asian | 18 | 3.1% |
| Other | 2 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 13 | 2.2% |
| Ineligible for Free or Reduced Price Lunch | 572 | 97.8% |
| Students by School Grade Levels | ||
| Elementary Schools | 213 | 36.4% |
| Middle Schools | 58 | 9.9% |
| High Schools | 314 | 53.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 12 | 2.1% |
| Kindergarten | 12 | 2.1% |
| First Grade | 40 | 6.8% |
| Second Grade | 43 | 7.4% |
| Third Grade | 44 | 7.5% |
| Fourth Grade | 31 | 5.3% |
| Fifth Grade | 17 | 2.9% |
| Sixth Grade | 14 | 2.4% |
| Seventh Grade | 23 | 3.9% |
| Eighth Grade | 35 | 6.0% |
| Ninth Grade | 65 | 11.1% |
| Tenth Grade | 74 | 12.6% |
| Eleventh Grade | 79 | 13.5% |
| Twelfth Grade | 96 | 16.4% |
| Metrics | # | % |
| Students | ||
| Number of Students | 197,349 | |
| Race / Ethnicity | ||
| White | 180,767 | 91.6% |
| Black | 4,093 | 2.1% |
| Hispanic | 6,545 | 3.3% |
| Asian | 4,766 | 2.4% |
| Other | 1,179 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 76,584 | 38.8% |
| Ineligible for Free or Reduced Price Lunch | 120,765 | 61.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 2,825 | 1.4% |
| Kindergarten | 10,969 | 5.6% |
| First Grade | 14,186 | 7.2% |
| Second Grade | 14,213 | 7.2% |
| Third Grade | 14,448 | 7.3% |
| Fourth Grade | 14,599 | 7.4% |
| Fifth Grade | 15,014 | 7.6% |
| Sixth Grade | 15,178 | 7.7% |
| Seventh Grade | 15,447 | 7.8% |
| Eighth Grade | 15,767 | 8.0% |
| Ninth Grade | 17,199 | 8.7% |
| Tenth Grade | 16,205 | 8.2% |
| Eleventh Grade | 15,956 | 8.1% |
| Twelfth Grade | 15,341 | 7.8% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.