Contact Organizations
Eddie Goodall
President
North Carolina Alliance for Public Charter Schools
512 St. Mary's St.
Raleigh,NC 27605
(919) 900-8951
President
North Carolina Alliance for Public Charter Schools
512 St. Mary's St.
Raleigh,NC 27605
(919) 900-8951
Students Overview
2008-2009 North Carolina
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 36,007 | |
| % of Charter School Students to All Public School Students | 2.5% | |
| Estimated Number of Students on Waiting Lists | 5,000 | |
| Race / Ethnicity | ||
| White | 22,055 | 61.3% |
| Black | 11,365 | 31.6% |
| Hispanic | 1,497 | 4.2% |
| Asian | 691 | 1.9% |
| Other | 399 | 1.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 8,705 | 24.2% |
| Ineligible for Free or Reduced Price Lunch | 27,302 | 75.8% |
| Students by School Grade Levels | ||
| Elementary Schools | 18,077 | 50.2% |
| Middle Schools | 1,557 | 4.3% |
| High Schools | 1,440 | 4.0% |
| Middle/High Schools | 2,945 | 8.2% |
| Elementary/Middle/High Schools | 11,988 | 33.3% |
| Students by Grade Level | ||
| Kindergarten | 3,329 | 9.2% |
| First Grade | 3,434 | 9.5% |
| Second Grade | 3,456 | 9.6% |
| Third Grade | 3,414 | 9.5% |
| Fourth Grade | 3,298 | 9.2% |
| Fifth Grade | 3,514 | 9.8% |
| Sixth Grade | 3,756 | 10.4% |
| Seventh Grade | 3,394 | 9.4% |
| Eighth Grade | 2,909 | 8.1% |
| Ninth Grade | 1,937 | 5.4% |
| Tenth Grade | 1,535 | 4.3% |
| Eleventh Grade | 1,103 | 3.1% |
| Twelfth Grade | 928 | 2.6% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,427,960 | |
| Race / Ethnicity | ||
| White | 774,967 | 54.3% |
| Black | 444,870 | 31.2% |
| Hispanic | 152,605 | 10.7% |
| Asian | 35,140 | 2.5% |
| Other | 20,378 | 1.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 615,644 | 43.1% |
| Ineligible for Free or Reduced Price Lunch | 812,316 | 56.9% |
| Students by Grade Level | ||
| Kindergarten | 113,962 | 8.0% |
| First Grade | 115,543 | 8.1% |
| Second Grade | 116,197 | 8.1% |
| Third Grade | 115,526 | 8.1% |
| Fourth Grade | 111,620 | 7.8% |
| Fifth Grade | 109,240 | 7.7% |
| Sixth Grade | 107,372 | 7.5% |
| Seventh Grade | 106,212 | 7.4% |
| Eighth Grade | 108,149 | 7.6% |
| Ninth Grade | 129,570 | 9.1% |
| Tenth Grade | 109,744 | 7.7% |
| Eleventh Grade | 97,064 | 6.8% |
| Twelfth Grade | 87,761 | 6.1% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in North Carolina to view district-level dashboard data.