Contact Organizations
Cheri Shannon
Missouri Charter Public School Association
PO Box 140125
Kansas City,MO
(314) 685-9900
Missouri Charter Public School Association
PO Box 140125
Kansas City,MO
(314) 685-9900
Students Overview
2008-2009 Missouri
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 17,136 | |
| % of Charter School Students to All Public School Students | 1.9% | |
| Race / Ethnicity | ||
| White | 1,175 | 6.9% |
| Black | 14,949 | 87.2% |
| Hispanic | 790 | 4.6% |
| Asian | 192 | 1.1% |
| Other | 30 | 0.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 12,974 | 75.7% |
| Ineligible for Free or Reduced Price Lunch | 4,162 | 24.3% |
| Students by School Grade Levels | ||
| Elementary Schools | 11,908 | 69.5% |
| Middle Schools | 912 | 5.3% |
| High Schools | 2,403 | 14.0% |
| Middle/High Schools | 1,913 | 11.2% |
| Students by Grade Level | ||
| Kindergarten | 1,776 | 10.4% |
| First Grade | 1,814 | 10.6% |
| Second Grade | 1,655 | 9.7% |
| Third Grade | 1,614 | 9.4% |
| Fourth Grade | 1,459 | 8.5% |
| Fifth Grade | 1,410 | 8.2% |
| Sixth Grade | 1,385 | 8.1% |
| Seventh Grade | 1,370 | 8.0% |
| Eighth Grade | 1,399 | 8.2% |
| Ninth Grade | 1,308 | 7.6% |
| Tenth Grade | 946 | 5.5% |
| Eleventh Grade | 608 | 3.5% |
| Twelfth Grade | 392 | 2.3% |
| Metrics | # | % |
| Students | ||
| Number of Students | 901,402 | |
| Race / Ethnicity | ||
| White | 696,636 | 77.3% |
| Black | 149,525 | 16.6% |
| Hispanic | 34,358 | 3.8% |
| Asian | 16,886 | 1.9% |
| Other | 3,997 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 354,052 | 39.3% |
| Ineligible for Free or Reduced Price Lunch | 547,350 | 60.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 25,286 | 2.8% |
| Kindergarten | 65,943 | 7.3% |
| First Grade | 65,928 | 7.3% |
| Second Grade | 66,279 | 7.4% |
| Third Grade | 66,771 | 7.4% |
| Fourth Grade | 66,144 | 7.3% |
| Fifth Grade | 66,707 | 7.4% |
| Sixth Grade | 65,597 | 7.3% |
| Seventh Grade | 66,185 | 7.3% |
| Eighth Grade | 66,695 | 7.4% |
| Ninth Grade | 73,977 | 8.2% |
| Tenth Grade | 71,098 | 7.9% |
| Eleventh Grade | 68,592 | 7.6% |
| Twelfth Grade | 66,200 | 7.3% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.