Contact Organizations
Eugene Piccolo
Executive Director
Minnesota Association of Charter Schools
351 E. Kellogg Blvd.
St. Paul,MN 55101
(651) 789-3090 ext. 302
Executive Director
Minnesota Association of Charter Schools
351 E. Kellogg Blvd.
St. Paul,MN 55101
(651) 789-3090 ext. 302
Students Overview
2008-2009 Minnesota
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 32,776 | |
| % of Charter School Students to All Public School Students | 3.9% | |
| Race / Ethnicity | ||
| White | 15,560 | 47.5% |
| Black | 10,041 | 30.6% |
| Hispanic | 2,285 | 7.0% |
| Asian | 3,969 | 12.1% |
| Other | 921 | 2.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 13,397 | 40.9% |
| Ineligible for Free or Reduced Price Lunch | 19,379 | 59.1% |
| Students by School Grade Levels | ||
| Elementary Schools | 16,428 | 50.1% |
| Middle Schools | 1,644 | 5.0% |
| High Schools | 6,466 | 19.7% |
| Middle/High Schools | 5,019 | 15.3% |
| Elementary/Middle/High Schools | 3,219 | 9.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 6 | |
| Kindergarten | 3,095 | 9.4% |
| First Grade | 2,925 | 8.9% |
| Second Grade | 2,702 | 8.2% |
| Third Grade | 2,524 | 7.7% |
| Fourth Grade | 2,314 | 7.1% |
| Fifth Grade | 2,285 | 7.0% |
| Sixth Grade | 2,165 | 6.6% |
| Seventh Grade | 1,895 | 5.8% |
| Eighth Grade | 1,756 | 5.4% |
| Ninth Grade | 1,981 | 6.0% |
| Tenth Grade | 2,376 | 7.2% |
| Eleventh Grade | 2,662 | 8.1% |
| Twelfth Grade | 4,090 | 12.5% |
| Metrics | # | % |
| Students | ||
| Number of Students | 802,811 | |
| Race / Ethnicity | ||
| White | 616,245 | 76.8% |
| Black | 70,634 | 8.8% |
| Hispanic | 51,237 | 6.4% |
| Asian | 47,433 | 5.9% |
| Other | 17,262 | 2.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 255,920 | 31.9% |
| Ineligible for Free or Reduced Price Lunch | 546,891 | 68.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 13,510 | 1.7% |
| Kindergarten | 58,837 | 7.3% |
| First Grade | 57,266 | 7.1% |
| Second Grade | 58,354 | 7.3% |
| Third Grade | 57,846 | 7.2% |
| Fourth Grade | 57,477 | 7.2% |
| Fifth Grade | 57,455 | 7.2% |
| Sixth Grade | 58,099 | 7.2% |
| Seventh Grade | 59,061 | 7.4% |
| Eighth Grade | 60,290 | 7.5% |
| Ninth Grade | 64,000 | 8.0% |
| Tenth Grade | 65,224 | 8.1% |
| Eleventh Grade | 65,313 | 8.1% |
| Twelfth Grade | 70,079 | 8.7% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.