Contact Organizations
Dan Quisenberry
President
Michigan Association of Public School Academies
215 South Washington Square
Lansing,MI 48933
517-374-9167
President
Michigan Association of Public School Academies
215 South Washington Square
Lansing,MI 48933
517-374-9167
Students Overview
2008-2009 Michigan
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 103,444 | |
| % of Charter School Students to All Public School Students | 6.3% | |
| Race / Ethnicity | ||
| White | 35,773 | 34.6% |
| Black | 57,261 | 55.4% |
| Hispanic | 5,635 | 5.4% |
| Asian | 3,107 | 3.0% |
| Other | 1,668 | 1.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 45,922 | 44.4% |
| Ineligible for Free or Reduced Price Lunch | 57,522 | 55.6% |
| Students by School Grade Levels | ||
| Elementary Schools | 64,983 | 62.8% |
| Middle Schools | 3,606 | 3.5% |
| High Schools | 11,041 | 10.7% |
| Middle/High Schools | 5,287 | 5.1% |
| Elementary/Middle/High Schools | 18,527 | 17.9% |
| Students by Grade Level | ||
| Kindergarten | 10,784 | 10.4% |
| First Grade | 9,774 | 9.4% |
| Second Grade | 9,895 | 9.6% |
| Third Grade | 9,909 | 9.6% |
| Fourth Grade | 9,450 | 9.1% |
| Fifth Grade | 9,079 | 8.8% |
| Sixth Grade | 9,067 | 8.8% |
| Seventh Grade | 8,435 | 8.2% |
| Eighth Grade | 7,910 | 7.6% |
| Ninth Grade | 6,257 | 6.0% |
| Tenth Grade | 5,288 | 5.1% |
| Eleventh Grade | 4,137 | 4.0% |
| Twelfth Grade | 3,459 | 3.3% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,526,669 | |
| Race / Ethnicity | ||
| White | 1,085,192 | 71.1% |
| Black | 292,065 | 19.1% |
| Hispanic | 72,944 | 4.8% |
| Asian | 39,674 | 2.6% |
| Other | 36,794 | 2.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 542,862 | 35.6% |
| Ineligible for Free or Reduced Price Lunch | 983,807 | 64.4% |
| Students by Grade Level | ||
| Pre-Kindergarten | 26,464 | 1.7% |
| Kindergarten | 111,675 | 7.3% |
| First Grade | 108,091 | 7.1% |
| Second Grade | 107,085 | 7.0% |
| Third Grade | 105,608 | 6.9% |
| Fourth Grade | 106,489 | 7.0% |
| Fifth Grade | 107,171 | 7.0% |
| Sixth Grade | 109,064 | 7.1% |
| Seventh Grade | 113,887 | 7.5% |
| Eighth Grade | 115,455 | 7.6% |
| Ninth Grade | 139,114 | 9.1% |
| Tenth Grade | 134,363 | 8.8% |
| Eleventh Grade | 122,637 | 8.0% |
| Twelfth Grade | 119,566 | 7.8% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.