Contact Organizations
Dan Quisenberry
President
Michigan Association of Public School Academies
215 South Washington Square
Lansing,MI 48933
517-374-9167
President
Michigan Association of Public School Academies
215 South Washington Square
Lansing,MI 48933
517-374-9167
Students Overview
2008-2009 Michigan
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 103,444 | |
| % of Charter School Students to All Public School Students | 6.3% | |
| Race / Ethnicity | ||
| White | 34,707 | 33.6% |
| Black | 59,207 | 57.2% |
| Hispanic | 5,897 | 5.7% |
| Asian | 2,105 | 2.0% |
| Other | 1,528 | 1.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 66,736 | 64.5% |
| Ineligible for Free or Reduced Price Lunch | 36,708 | 35.5% |
| Students by School Grade Levels | ||
| Elementary Schools | 64,983 | 62.8% |
| Middle Schools | 3,606 | 3.5% |
| High Schools | 11,041 | 10.7% |
| Middle/High Schools | 5,287 | 5.1% |
| Elementary/Middle/High Schools | 18,527 | 17.9% |
| Students by Grade Level | ||
| Kindergarten | 10,784 | 10.4% |
| First Grade | 9,774 | 9.4% |
| Second Grade | 9,895 | 9.6% |
| Third Grade | 9,909 | 9.6% |
| Fourth Grade | 9,450 | 9.1% |
| Fifth Grade | 9,079 | 8.8% |
| Sixth Grade | 9,067 | 8.8% |
| Seventh Grade | 8,435 | 8.2% |
| Eighth Grade | 7,910 | 7.6% |
| Ninth Grade | 6,257 | 6.0% |
| Tenth Grade | 5,288 | 5.1% |
| Eleventh Grade | 4,137 | 4.0% |
| Twelfth Grade | 3,459 | 3.3% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,538,749 | |
| Race / Ethnicity | ||
| White | 1,125,758 | 73.2% |
| Black | 267,694 | 17.4% |
| Hispanic | 72,856 | 4.7% |
| Asian | 42,056 | 2.7% |
| Other | 30,385 | 2.0% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 545,442 | 35.4% |
| Ineligible for Free or Reduced Price Lunch | 993,307 | 64.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 29,768 | 1.9% |
| Kindergarten | 113,667 | 7.4% |
| First Grade | 106,176 | 6.9% |
| Second Grade | 107,926 | 7.0% |
| Third Grade | 108,321 | 7.0% |
| Fourth Grade | 107,982 | 7.0% |
| Fifth Grade | 109,237 | 7.1% |
| Sixth Grade | 110,474 | 7.2% |
| Seventh Grade | 112,974 | 7.3% |
| Eighth Grade | 115,913 | 7.5% |
| Ninth Grade | 135,653 | 8.8% |
| Tenth Grade | 134,199 | 8.7% |
| Eleventh Grade | 123,566 | 8.0% |
| Twelfth Grade | 122,893 | 8.0% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Michigan to view district-level dashboard data.