Contact Organizations
Dave Miller
Director
Maryland Charter School Network
P.O.Box 1033
Baltimore,MD 21203
(800) 689-3795 ext. 2
Director
Maryland Charter School Network
P.O.Box 1033
Baltimore,MD 21203
(800) 689-3795 ext. 2
Stephanie Simms
Technical Assistance
Maryland Charter School Network
P.O.Box 1033
Baltimore,MD 21203
(800) 689-3795
Technical Assistance
Maryland Charter School Network
P.O.Box 1033
Baltimore,MD 21203
(800) 689-3795
Students Overview
2008-2009 Maryland
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 9,829 | |
| % of Charter School Students to All Public School Students | 1.2% | |
| Estimated Number of Students on Waiting Lists | 2,350 | |
| Race / Ethnicity | ||
| White | 1,246 | 12.7% |
| Black | 7,991 | 81.3% |
| Hispanic | 456 | 4.6% |
| Asian | 94 | 1.0% |
| Other | 42 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 6,196 | 63.0% |
| Ineligible for Free or Reduced Price Lunch | 3,633 | 37.0% |
| Students by School Grade Levels | ||
| Elementary Schools | 7,130 | 72.5% |
| Middle Schools | 1,064 | 10.8% |
| High Schools | 419 | 4.3% |
| Middle/High Schools | 1,216 | 12.4% |
| Students by Grade Level | ||
| Pre-Kindergarten | 282 | 2.9% |
| Kindergarten | 1,065 | 10.8% |
| First Grade | 1,056 | 10.7% |
| Second Grade | 1,074 | 10.9% |
| Third Grade | 942 | 9.6% |
| Fourth Grade | 934 | 9.5% |
| Fifth Grade | 850 | 8.6% |
| Sixth Grade | 1,113 | 11.3% |
| Seventh Grade | 874 | 8.9% |
| Eighth Grade | 540 | 5.5% |
| Ninth Grade | 410 | 4.2% |
| Tenth Grade | 379 | 3.9% |
| Eleventh Grade | 177 | 1.8% |
| Twelfth Grade | 133 | 1.4% |
| Metrics | # | % |
| Students | ||
| Number of Students | 834,032 | |
| Race / Ethnicity | ||
| White | 388,375 | 46.6% |
| Black | 312,756 | 37.5% |
| Hispanic | 79,989 | 9.6% |
| Asian | 49,651 | 6.0% |
| Other | 3,261 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 290,211 | 34.8% |
| Ineligible for Free or Reduced Price Lunch | 543,821 | 65.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 26,539 | 3.2% |
| Kindergarten | 59,465 | 7.1% |
| First Grade | 60,391 | 7.2% |
| Second Grade | 58,335 | 7.0% |
| Third Grade | 59,678 | 7.2% |
| Fourth Grade | 58,578 | 7.0% |
| Fifth Grade | 60,055 | 7.2% |
| Sixth Grade | 60,114 | 7.2% |
| Seventh Grade | 61,489 | 7.4% |
| Eighth Grade | 63,099 | 7.6% |
| Ninth Grade | 75,333 | 9.0% |
| Tenth Grade | 67,450 | 8.1% |
| Eleventh Grade | 62,723 | 7.5% |
| Twelfth Grade | 60,783 | 7.3% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Maryland to view district-level dashboard data.