Contact Organizations
Dave Miller
Director
Maryland Charter School Network
P.O.Box 1033
Baltimore,MD 21203
(800) 689-3795 ext. 2
Director
Maryland Charter School Network
P.O.Box 1033
Baltimore,MD 21203
(800) 689-3795 ext. 2
Stephanie Simms
Technical Assistance
Maryland Charter School Network
P.O.Box 1033
Baltimore,MD 21203
(800) 689-3795
Technical Assistance
Maryland Charter School Network
P.O.Box 1033
Baltimore,MD 21203
(800) 689-3795
Students Overview
2008-2009 Maryland
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 9,829 | |
| % of Charter School Students to All Public School Students | 1.2% | |
| Estimated Number of Students on Waiting Lists | 2,350 | |
| Race / Ethnicity | ||
| White | 1,568 | 16.0% |
| Black | 7,645 | 77.8% |
| Hispanic | 474 | 4.8% |
| Asian | 79 | 0.8% |
| Other | 63 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 4,567 | 46.5% |
| Ineligible for Free or Reduced Price Lunch | 5,262 | 53.5% |
| Students by School Grade Levels | ||
| Elementary Schools | 7,130 | 72.5% |
| Middle Schools | 1,064 | 10.8% |
| High Schools | 419 | 4.3% |
| Middle/High Schools | 1,216 | 12.4% |
| Students by Grade Level | ||
| Pre-Kindergarten | 282 | 2.9% |
| Kindergarten | 1,065 | 10.8% |
| First Grade | 1,056 | 10.7% |
| Second Grade | 1,074 | 10.9% |
| Third Grade | 942 | 9.6% |
| Fourth Grade | 934 | 9.5% |
| Fifth Grade | 850 | 8.6% |
| Sixth Grade | 1,113 | 11.3% |
| Seventh Grade | 874 | 8.9% |
| Eighth Grade | 540 | 5.5% |
| Ninth Grade | 410 | 4.2% |
| Tenth Grade | 379 | 3.9% |
| Eleventh Grade | 177 | 1.8% |
| Twelfth Grade | 133 | 1.4% |
| Metrics | # | % |
| Students | ||
| Number of Students | 833,952 | |
| Race / Ethnicity | ||
| White | 400,258 | 48.0% |
| Black | 315,320 | 37.8% |
| Hispanic | 69,758 | 8.4% |
| Asian | 45,336 | 5.4% |
| Other | 3,280 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 291,131 | 34.9% |
| Ineligible for Free or Reduced Price Lunch | 542,821 | 65.1% |
| Students by Grade Level | ||
| Pre-Kindergarten | 26,835 | 3.2% |
| Kindergarten | 58,256 | 7.0% |
| First Grade | 57,423 | 6.9% |
| Second Grade | 58,895 | 7.1% |
| Third Grade | 57,831 | 6.9% |
| Fourth Grade | 59,211 | 7.1% |
| Fifth Grade | 60,250 | 7.2% |
| Sixth Grade | 60,656 | 7.3% |
| Seventh Grade | 62,688 | 7.5% |
| Eighth Grade | 64,399 | 7.7% |
| Ninth Grade | 75,605 | 9.1% |
| Tenth Grade | 67,917 | 8.1% |
| Eleventh Grade | 62,493 | 7.5% |
| Twelfth Grade | 61,492 | 7.4% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.