Contact Organizations
Marc Kenen, Ed.D.
Executive Director
Massachusetts Charter Public School Association
10 Tremont St.
Boston,MA 02108
617-523-0881
Executive Director
Massachusetts Charter Public School Association
10 Tremont St.
Boston,MA 02108
617-523-0881
Students Overview
2008-2009 Massachusetts
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 26,384 | |
| % of Charter School Students to All Public School Students | 2.8% | |
| Estimated Number of Students on Waiting Lists | 15,624 | |
| Race / Ethnicity | ||
| White | 11,465 | 43.5% |
| Black | 6,952 | 26.3% |
| Hispanic | 6,035 | 22.9% |
| Asian | 1,164 | 4.4% |
| Other | 768 | 2.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 12,078 | 45.8% |
| Ineligible for Free or Reduced Price Lunch | 14,306 | 54.2% |
| Students by School Grade Levels | ||
| Elementary Schools | 9,087 | 34.4% |
| Middle Schools | 2,940 | 11.1% |
| High Schools | 1,533 | 5.8% |
| Middle/High Schools | 5,810 | 22.0% |
| Elementary/Middle/High Schools | 7,014 | 26.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 40 | 0.2% |
| Kindergarten | 2,188 | 8.3% |
| First Grade | 1,923 | 7.3% |
| Second Grade | 1,905 | 7.2% |
| Third Grade | 1,822 | 6.9% |
| Fourth Grade | 1,678 | 6.4% |
| Fifth Grade | 2,623 | 9.9% |
| Sixth Grade | 3,302 | 12.5% |
| Seventh Grade | 2,776 | 10.5% |
| Eighth Grade | 2,607 | 9.9% |
| Ninth Grade | 1,847 | 7.0% |
| Tenth Grade | 1,508 | 5.7% |
| Eleventh Grade | 1,131 | 4.3% |
| Twelfth Grade | 1,034 | 3.9% |
| Metrics | # | % |
| Students | ||
| Number of Students | 932,526 | |
| Race / Ethnicity | ||
| White | 659,484 | 70.7% |
| Black | 71,757 | 7.7% |
| Hispanic | 131,226 | 14.1% |
| Asian | 47,789 | 5.1% |
| Other | 22,269 | 2.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 282,614 | 30.3% |
| Ineligible for Free or Reduced Price Lunch | 649,912 | 69.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 26,776 | 2.9% |
| Kindergarten | 66,404 | 7.1% |
| First Grade | 68,622 | 7.4% |
| Second Grade | 68,700 | 7.4% |
| Third Grade | 69,167 | 7.4% |
| Fourth Grade | 69,041 | 7.4% |
| Fifth Grade | 69,127 | 7.4% |
| Sixth Grade | 67,761 | 7.3% |
| Seventh Grade | 69,237 | 7.4% |
| Eighth Grade | 70,618 | 7.6% |
| Ninth Grade | 77,528 | 8.3% |
| Tenth Grade | 71,761 | 7.7% |
| Eleventh Grade | 70,437 | 7.6% |
| Twelfth Grade | 67,347 | 7.2% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Massachusetts to view district-level dashboard data.