Contact Organizations
Brian Riedlinger
Chief Executive Officer
Algiers Charter Schools Association
4480 General DeGaulle Drive
New Orleans,LA 70131
(504) 393-0926
Chief Executive Officer
Algiers Charter Schools Association
4480 General DeGaulle Drive
New Orleans,LA 70131
(504) 393-0926
Caroline Roemer
Louisiana Charter Schools Association
1437 Nashville Ave.
New Orleans,LA 70115
(225) 229-7100
Louisiana Charter Schools Association
1437 Nashville Ave.
New Orleans,LA 70115
(225) 229-7100
Sarah Usdin
President & Founder
New Schools for New Orleans
200 Broadway Street
New Orleans,LA 70118
(504) 274-3619
President & Founder
New Schools for New Orleans
200 Broadway Street
New Orleans,LA 70118
(504) 274-3619
Students Overview
2008-2009 Louisiana
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 26,093 | |
| % of Charter School Students to All Public School Students | 3.8% | |
| Race / Ethnicity | ||
| White | 3,903 | 15.0% |
| Black | 20,219 | 77.5% |
| Hispanic | 688 | 2.6% |
| Asian | 1,208 | 4.6% |
| Other | 75 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 14,053 | 53.9% |
| Ineligible for Free or Reduced Price Lunch | 12,040 | 46.1% |
| Students by School Grade Levels | ||
| Elementary Schools | 14,113 | 54.1% |
| Middle Schools | 1,992 | 7.6% |
| High Schools | 4,715 | 18.1% |
| Middle/High Schools | 972 | 3.7% |
| Elementary/Middle/High Schools | 4,301 | 16.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 817 | 3.1% |
| Kindergarten | 2,040 | 7.8% |
| First Grade | 2,148 | 8.2% |
| Second Grade | 2,029 | 7.8% |
| Third Grade | 2,042 | 7.8% |
| Fourth Grade | 2,143 | 8.2% |
| Fifth Grade | 1,884 | 7.2% |
| Sixth Grade | 2,337 | 9.0% |
| Seventh Grade | 2,203 | 8.4% |
| Eighth Grade | 2,050 | 7.9% |
| Ninth Grade | 2,009 | 7.7% |
| Tenth Grade | 1,562 | 6.0% |
| Eleventh Grade | 1,528 | 5.9% |
| Twelfth Grade | 1,301 | 5.0% |
| Metrics | # | % |
| Students | ||
| Number of Students | 658,652 | |
| Race / Ethnicity | ||
| White | 330,422 | 50.2% |
| Black | 294,580 | 44.7% |
| Hispanic | 18,977 | 2.9% |
| Asian | 9,112 | 1.4% |
| Other | 5,562 | 0.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 423,565 | 64.3% |
| Ineligible for Free or Reduced Price Lunch | 235,087 | 35.7% |
| Students by Grade Level | ||
| Pre-Kindergarten | 32,375 | 4.9% |
| Kindergarten | 50,238 | 7.6% |
| First Grade | 53,413 | 8.1% |
| Second Grade | 51,401 | 7.8% |
| Third Grade | 51,696 | 7.8% |
| Fourth Grade | 54,607 | 8.3% |
| Fifth Grade | 46,885 | 7.1% |
| Sixth Grade | 45,567 | 6.9% |
| Seventh Grade | 50,038 | 7.6% |
| Eighth Grade | 49,484 | 7.5% |
| Ninth Grade | 53,757 | 8.2% |
| Tenth Grade | 42,639 | 6.5% |
| Eleventh Grade | 39,896 | 6.1% |
| Twelfth Grade | 36,655 | 5.6% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.