Contact Organizations
Kevin Teasley
Founder and President
GEO Foundation: Charter School Service Center
333 N. Pennsylvania St.
Indianapolis,IN 46204
(317) 713-4209
Founder and President
GEO Foundation: Charter School Service Center
333 N. Pennsylvania St.
Indianapolis,IN 46204
(317) 713-4209
Russ Simnick
President
Indiana Public Charter School Association
407 Fulton St.
Indianapolis,IN 46202
(317) 972-5880
President
Indiana Public Charter School Association
407 Fulton St.
Indianapolis,IN 46202
(317) 972-5880
Students Overview
2008-2009 Indiana
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 15,611 | |
| % of Charter School Students to All Public School Students | 1.5% | |
| Estimated Number of Students on Waiting Lists | 1,000 in Indianapolis | |
| Race / Ethnicity | ||
| White | 4,691 | 30.1% |
| Black | 9,441 | 60.5% |
| Hispanic | 707 | 4.5% |
| Asian | 73 | 0.5% |
| Other | 699 | 4.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 6,803 | 43.6% |
| Ineligible for Free or Reduced Price Lunch | 8,808 | 56.4% |
| Students by School Grade Levels | ||
| Elementary Schools | 8,912 | 57.1% |
| Middle Schools | 682 | 4.4% |
| High Schools | 1,614 | 10.3% |
| Middle/High Schools | 1,055 | 6.8% |
| Elementary/Middle/High Schools | 3,348 | 21.4% |
| Students by Grade Level | ||
| Pre-Kindergarten | 6 | |
| Kindergarten | 1,768 | 11.3% |
| First Grade | 1,610 | 10.3% |
| Second Grade | 1,618 | 10.4% |
| Third Grade | 1,509 | 9.7% |
| Fourth Grade | 1,409 | 9.0% |
| Fifth Grade | 1,384 | 8.9% |
| Sixth Grade | 1,273 | 8.2% |
| Seventh Grade | 1,232 | 7.9% |
| Eighth Grade | 936 | 6.0% |
| Ninth Grade | 887 | 5.7% |
| Tenth Grade | 776 | 5.0% |
| Eleventh Grade | 749 | 4.8% |
| Twelfth Grade | 454 | 2.9% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,030,536 | |
| Race / Ethnicity | ||
| White | 781,512 | 75.8% |
| Black | 118,507 | 11.5% |
| Hispanic | 70,330 | 6.8% |
| Asian | 15,166 | 1.5% |
| Other | 45,021 | 4.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 426,699 | 41.4% |
| Ineligible for Free or Reduced Price Lunch | 603,837 | 58.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 10,711 | 1.0% |
| Kindergarten | 73,646 | 7.1% |
| First Grade | 83,459 | 8.1% |
| Second Grade | 78,882 | 7.7% |
| Third Grade | 77,191 | 7.5% |
| Fourth Grade | 76,769 | 7.4% |
| Fifth Grade | 77,284 | 7.5% |
| Sixth Grade | 78,813 | 7.6% |
| Seventh Grade | 79,814 | 7.7% |
| Eighth Grade | 79,856 | 7.7% |
| Ninth Grade | 83,981 | 8.1% |
| Tenth Grade | 81,137 | 7.9% |
| Eleventh Grade | 77,751 | 7.5% |
| Twelfth Grade | 71,241 | 6.9% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.