Contact Organizations
Students Overview
2008-2009 Idaho
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 11,959 | |
| % of Charter School Students to All Public School Students | 4.3% | |
| Estimated Number of Students on Waiting Lists | 7,347 | |
| Race / Ethnicity | ||
| White | 11,112 | 92.9% |
| Black | 132 | 1.1% |
| Hispanic | 436 | 3.6% |
| Asian | 178 | 1.5% |
| Other | 101 | 0.8% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 785 | 6.6% |
| Ineligible for Free or Reduced Price Lunch | 11,174 | 93.4% |
| Students by School Grade Levels | ||
| Elementary Schools | 2,974 | 24.9% |
| Middle Schools | 151 | 1.3% |
| High Schools | 1,285 | 10.7% |
| Middle/High Schools | 537 | 4.5% |
| Elementary/Middle/High Schools | 7,012 | 58.6% |
| Students by Grade Level | ||
| Kindergarten | 868 | 7.3% |
| First Grade | 887 | 7.4% |
| Second Grade | 917 | 7.7% |
| Third Grade | 958 | 8.0% |
| Fourth Grade | 1,013 | 8.5% |
| Fifth Grade | 992 | 8.3% |
| Sixth Grade | 1,197 | 10.0% |
| Seventh Grade | 1,108 | 9.3% |
| Eighth Grade | 1,040 | 8.7% |
| Ninth Grade | 1,034 | 8.6% |
| Tenth Grade | 829 | 6.9% |
| Eleventh Grade | 691 | 5.8% |
| Twelfth Grade | 425 | 3.6% |
| Metrics | # | % |
| Students | ||
| Number of Students | 263,070 | |
| Race / Ethnicity | ||
| White | 212,347 | 80.7% |
| Black | 3,399 | 1.3% |
| Hispanic | 38,251 | 14.5% |
| Asian | 3,471 | 1.3% |
| Other | 5,602 | 2.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 107,929 | 41.0% |
| Ineligible for Free or Reduced Price Lunch | 155,141 | 59.0% |
| Students by Grade Level | ||
| Pre-Kindergarten | 2,788 | 1.1% |
| Kindergarten | 20,649 | 7.8% |
| First Grade | 20,929 | 8.0% |
| Second Grade | 20,855 | 7.9% |
| Third Grade | 20,347 | 7.7% |
| Fourth Grade | 20,428 | 7.8% |
| Fifth Grade | 19,805 | 7.5% |
| Sixth Grade | 19,206 | 7.3% |
| Seventh Grade | 19,969 | 7.6% |
| Eighth Grade | 19,581 | 7.4% |
| Ninth Grade | 20,657 | 7.9% |
| Tenth Grade | 20,043 | 7.6% |
| Eleventh Grade | 19,424 | 7.4% |
| Twelfth Grade | 18,389 | 7.0% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.