Contact Organizations
Dr. Robert Fox
Co-Director
Hawaii Charter School Resource Center
University of Hawaii
Hilo,HI 96720
808-586-3230
Co-Director
Hawaii Charter School Resource Center
University of Hawaii
Hilo,HI 96720
808-586-3230
Students Overview
2008-2009 Hawaii
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 7,373 | |
| % of Charter School Students to All Public School Students | 4.1% | |
| Race / Ethnicity | ||
| White | 2,017 | 27.4% |
| Black | 133 | 1.8% |
| Hispanic | 291 | 3.9% |
| Asian | 4,832 | 65.5% |
| Other | 100 | 1.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,662 | 36.1% |
| Ineligible for Free or Reduced Price Lunch | 4,711 | 63.9% |
| Students by School Grade Levels | ||
| Elementary Schools | 3,269 | 44.3% |
| Middle Schools | 357 | 4.8% |
| Middle/High Schools | 465 | 6.3% |
| Elementary/Middle/High Schools | 3,282 | 44.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 29 | 0.4% |
| Kindergarten | 663 | 9.0% |
| First Grade | 668 | 9.1% |
| Second Grade | 612 | 8.3% |
| Third Grade | 688 | 9.3% |
| Fourth Grade | 637 | 8.6% |
| Fifth Grade | 629 | 8.5% |
| Sixth Grade | 717 | 9.7% |
| Seventh Grade | 674 | 9.1% |
| Eighth Grade | 676 | 9.2% |
| Ninth Grade | 436 | 5.9% |
| Tenth Grade | 370 | 5.0% |
| Eleventh Grade | 318 | 4.3% |
| Twelfth Grade | 257 | 3.5% |
| Metrics | # | % |
| Students | ||
| Number of Students | 172,105 | |
| Race / Ethnicity | ||
| White | 33,038 | 19.2% |
| Black | 4,115 | 2.4% |
| Hispanic | 7,866 | 4.6% |
| Asian | 126,116 | 73.3% |
| Other | 971 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 71,898 | 41.8% |
| Ineligible for Free or Reduced Price Lunch | 100,207 | 58.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 1,760 | 1.0% |
| Kindergarten | 15,436 | 9.0% |
| First Grade | 14,351 | 8.3% |
| Second Grade | 13,443 | 7.8% |
| Third Grade | 13,816 | 8.0% |
| Fourth Grade | 13,161 | 7.6% |
| Fifth Grade | 13,001 | 7.6% |
| Sixth Grade | 12,161 | 7.1% |
| Seventh Grade | 12,510 | 7.3% |
| Eighth Grade | 11,744 | 6.8% |
| Ninth Grade | 15,195 | 8.8% |
| Tenth Grade | 13,112 | 7.6% |
| Eleventh Grade | 11,566 | 6.7% |
| Twelfth Grade | 10,850 | 6.3% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.