Contact Organizations
Andrew Lewis
CPO
Georgia Charter Schools Association
600 W Peachtree St
Atlanta,GA 30308
404-460-9992
CPO
Georgia Charter Schools Association
600 W Peachtree St
Atlanta,GA 30308
404-460-9992
Tony Roberts
CEO
Georgia Charter Schools Association
600 W Peachtree St
Atlanta,GA 30308
404-835-8900
CEO
Georgia Charter Schools Association
600 W Peachtree St
Atlanta,GA 30308
404-835-8900
Students Overview
2008-2009 Georgia
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 39,852 | |
| % of Charter School Students to All Public School Students | 2.4% | |
| Race / Ethnicity | ||
| White | 13,891 | 34.9% |
| Black | 15,684 | 39.4% |
| Hispanic | 7,164 | 18.0% |
| Asian | 1,447 | 3.6% |
| Other | 1,667 | 4.2% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 15,725 | 39.5% |
| Ineligible for Free or Reduced Price Lunch | 24,127 | 60.5% |
| Students by School Grade Levels | ||
| Elementary Schools | 21,190 | 53.2% |
| Middle Schools | 6,798 | 17.1% |
| High Schools | 10,763 | 27.0% |
| Middle/High Schools | 197 | 0.5% |
| Elementary/Middle/High Schools | 905 | 2.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 588 | 1.5% |
| Kindergarten | 3,608 | 9.1% |
| First Grade | 3,380 | 8.5% |
| Second Grade | 3,183 | 8.0% |
| Third Grade | 3,169 | 8.0% |
| Fourth Grade | 2,851 | 7.2% |
| Fifth Grade | 3,016 | 7.6% |
| Sixth Grade | 3,177 | 8.0% |
| Seventh Grade | 2,869 | 7.2% |
| Eighth Grade | 2,641 | 6.6% |
| Ninth Grade | 3,486 | 8.7% |
| Tenth Grade | 2,976 | 7.5% |
| Eleventh Grade | 2,474 | 6.2% |
| Twelfth Grade | 2,433 | 6.1% |
| Metrics | # | % |
| Students | ||
| Number of Students | 1,615,940 | |
| Race / Ethnicity | ||
| White | 744,072 | 46.0% |
| Black | 607,932 | 37.6% |
| Hispanic | 159,163 | 9.8% |
| Asian | 50,504 | 3.1% |
| Other | 54,269 | 3.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 858,469 | 53.1% |
| Ineligible for Free or Reduced Price Lunch | 757,471 | 46.9% |
| Students by Grade Level | ||
| Pre-Kindergarten | 40,309 | 2.5% |
| Kindergarten | 125,512 | 7.8% |
| First Grade | 126,315 | 7.8% |
| Second Grade | 127,653 | 7.9% |
| Third Grade | 128,032 | 7.9% |
| Fourth Grade | 124,527 | 7.7% |
| Fifth Grade | 124,121 | 7.7% |
| Sixth Grade | 119,239 | 7.4% |
| Seventh Grade | 120,152 | 7.4% |
| Eighth Grade | 121,364 | 7.5% |
| Ninth Grade | 140,437 | 8.7% |
| Tenth Grade | 121,034 | 7.5% |
| Eleventh Grade | 103,598 | 6.4% |
| Twelfth Grade | 93,647 | 5.8% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.