Contact Organizations
Becky Katz
Director of Operations/Marketing
Florida Consortium of Public Charter Schools, Inc.
1126 South Federal HIghway
Fort Lauderdale,FL 33316
(850) 222-9595
Director of Operations/Marketing
Florida Consortium of Public Charter Schools, Inc.
1126 South Federal HIghway
Fort Lauderdale,FL 33316
(850) 222-9595
Students Overview
2008-2009 Florida
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 116,983 | |
| % of Charter School Students to All Public School Students | 4.4% | |
| Race / Ethnicity | ||
| White | 52,498 | 44.9% |
| Black | 26,112 | 22.3% |
| Hispanic | 35,827 | 30.6% |
| Asian | 1,913 | 1.6% |
| Other | 632 | 0.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 32,862 | 28.1% |
| Ineligible for Free or Reduced Price Lunch | 84,121 | 71.9% |
| Students by School Grade Levels | ||
| Elementary Schools | 65,927 | 56.4% |
| Middle Schools | 18,084 | 15.5% |
| High Schools | 22,991 | 19.7% |
| Middle/High Schools | 5,760 | 4.9% |
| Elementary/Middle/High Schools | 4,221 | 3.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 803 | 0.7% |
| Kindergarten | 10,464 | 8.9% |
| First Grade | 10,200 | 8.7% |
| Second Grade | 9,788 | 8.4% |
| Third Grade | 9,978 | 8.5% |
| Fourth Grade | 9,005 | 7.7% |
| Fifth Grade | 8,774 | 7.5% |
| Sixth Grade | 11,413 | 9.8% |
| Seventh Grade | 10,228 | 8.7% |
| Eighth Grade | 9,115 | 7.8% |
| Ninth Grade | 7,028 | 6.0% |
| Tenth Grade | 6,923 | 5.9% |
| Eleventh Grade | 6,802 | 5.8% |
| Twelfth Grade | 6,462 | 5.5% |
| Metrics | # | % |
| Students | ||
| Number of Students | 2,514,037 | |
| Race / Ethnicity | ||
| White | 1,138,803 | 45.3% |
| Black | 580,988 | 23.1% |
| Hispanic | 623,798 | 24.8% |
| Asian | 62,325 | 2.5% |
| Other | 108,124 | 4.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,174,057 | 46.7% |
| Ineligible for Free or Reduced Price Lunch | 1,339,980 | 53.3% |
| Students by Grade Level | ||
| Pre-Kindergarten | 46,997 | 1.9% |
| Kindergarten | 183,117 | 7.3% |
| First Grade | 191,020 | 7.6% |
| Second Grade | 192,868 | 7.7% |
| Third Grade | 199,100 | 7.9% |
| Fourth Grade | 189,276 | 7.5% |
| Fifth Grade | 186,769 | 7.4% |
| Sixth Grade | 190,116 | 7.6% |
| Seventh Grade | 188,633 | 7.5% |
| Eighth Grade | 191,377 | 7.6% |
| Ninth Grade | 210,200 | 8.4% |
| Tenth Grade | 200,385 | 8.0% |
| Eleventh Grade | 182,850 | 7.3% |
| Twelfth Grade | 161,327 | 6.4% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.