Contact Organizations
Susan Harris
Executive Director
Delaware Charter Schools Network
100 West 10th Street
Wilmington,DE 19801
302-778-5999
Executive Director
Delaware Charter Schools Network
100 West 10th Street
Wilmington,DE 19801
302-778-5999
Katherine Gallup
Development Specialist
Innovative Schools Development Incorp.
Community Service Building
Wilmington,DE 19801
302-656-4737
Development Specialist
Innovative Schools Development Incorp.
Community Service Building
Wilmington,DE 19801
302-656-4737
Students Overview
2009-2010 Delaware
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 9,173 | |
| % of Charter School Students to All Public School Students | 7.2% | |
| Race / Ethnicity | ||
| White | 4,363 | 47.6% |
| Black | 3,856 | 42.0% |
| Hispanic | 357 | 3.9% |
| Asian | 570 | 6.2% |
| Other | 27 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 3,353 | 36.6% |
| Ineligible for Free or Reduced Price Lunch | 5,820 | 63.4% |
| Students by School Grade Levels | ||
| Elementary Schools | 5,317 | 58.0% |
| Middle Schools | 501 | 5.5% |
| High Schools | 2,146 | 23.4% |
| Middle/High Schools | 598 | 6.5% |
| Elementary/Middle/High Schools | 611 | 6.7% |
| Students by Grade Level | ||
| Kindergarten | 698 | 7.6% |
| First Grade | 770 | 8.4% |
| Second Grade | 809 | 8.8% |
| Third Grade | 750 | 8.2% |
| Fourth Grade | 722 | 7.9% |
| Fifth Grade | 675 | 7.4% |
| Sixth Grade | 765 | 8.3% |
| Seventh Grade | 650 | 7.1% |
| Eighth Grade | 638 | 7.0% |
| Ninth Grade | 751 | 8.2% |
| Tenth Grade | 721 | 7.9% |
| Eleventh Grade | 636 | 6.9% |
| Twelfth Grade | 587 | 6.4% |
| Metrics | # | % |
| Students | ||
| Number of Students | 117,628 | |
| Race / Ethnicity | ||
| White | 61,052 | 51.9% |
| Black | 38,356 | 32.6% |
| Hispanic | 13,974 | 11.9% |
| Asian | 3,823 | 3.3% |
| Other | 423 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 51,960 | 44.2% |
| Ineligible for Free or Reduced Price Lunch | 65,668 | 55.8% |
| Students by Grade Level | ||
| Pre-Kindergarten | 755 | |
| Kindergarten | 8,839 | |
| First Grade | 9,390 | |
| Second Grade | 8,985 | |
| Third Grade | 8,990 | |
| Fourth Grade | 8,950 | |
| Fifth Grade | 8,836 | |
| Sixth Grade | 8,797 | |
| Seventh Grade | 8,810 | |
| Eighth Grade | 8,881 | |
| Ninth Grade | 10,975 | |
| Tenth Grade | 9,600 | |
| Eleventh Grade | 8,091 | |
| Twelfth Grade | 7,730 | |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Delaware to view district-level dashboard data.