Contact Organizations
Susan Harris
Executive Director
Delaware Charter Schools Network
100 West 10th Street
Wilmington,DE 19801
302-778-5999
Executive Director
Delaware Charter Schools Network
100 West 10th Street
Wilmington,DE 19801
302-778-5999
Katherine Gallup
Development Specialist
Innovative Schools Development Incorp.
Community Service Building
Wilmington,DE 19801
302-656-4737
Development Specialist
Innovative Schools Development Incorp.
Community Service Building
Wilmington,DE 19801
302-656-4737
Students Overview
2008-2009 Delaware
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 8,626 | |
| % of Charter School Students to All Public School Students | 7.0% | |
| Race / Ethnicity | ||
| White | 4,432 | 51.4% |
| Black | 3,543 | 41.1% |
| Hispanic | 248 | 2.9% |
| Asian | 355 | 4.1% |
| Other | 48 | 0.6% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 1,936 | 22.4% |
| Ineligible for Free or Reduced Price Lunch | 6,690 | 77.6% |
| Students by School Grade Levels | ||
| Elementary Schools | 5,097 | 59.1% |
| Middle Schools | 426 | 4.9% |
| High Schools | 2,061 | 23.9% |
| Middle/High Schools | 445 | 5.2% |
| Elementary/Middle/High Schools | 597 | 6.9% |
| Students by Grade Level | ||
| Kindergarten | 653 | 7.6% |
| First Grade | 811 | 9.4% |
| Second Grade | 743 | 8.6% |
| Third Grade | 716 | 8.3% |
| Fourth Grade | 662 | 7.7% |
| Fifth Grade | 670 | 7.8% |
| Sixth Grade | 621 | 7.2% |
| Seventh Grade | 598 | 6.9% |
| Eighth Grade | 659 | 7.6% |
| Ninth Grade | 748 | 8.7% |
| Tenth Grade | 663 | 7.7% |
| Eleventh Grade | 620 | 7.2% |
| Twelfth Grade | 462 | 5.4% |
| Metrics | # | % |
| Students | ||
| Number of Students | 115,342 | |
| Race / Ethnicity | ||
| White | 60,253 | 52.2% |
| Black | 37,782 | 32.8% |
| Hispanic | 13,235 | 11.5% |
| Asian | 3,654 | 3.2% |
| Other | 418 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 46,709 | 40.5% |
| Ineligible for Free or Reduced Price Lunch | 68,633 | 59.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 729 | 0.6% |
| Kindergarten | 8,695 | 7.5% |
| First Grade | 8,863 | 7.7% |
| Second Grade | 8,881 | 7.7% |
| Third Grade | 8,794 | 7.6% |
| Fourth Grade | 8,748 | 7.6% |
| Fifth Grade | 8,464 | 7.3% |
| Sixth Grade | 8,536 | 7.4% |
| Seventh Grade | 8,826 | 7.7% |
| Eighth Grade | 9,133 | 7.9% |
| Ninth Grade | 10,869 | 9.4% |
| Tenth Grade | 9,174 | 8.0% |
| Eleventh Grade | 8,069 | 7.0% |
| Twelfth Grade | 7,562 | 6.6% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.