Contact Organizations
Susan Harris
Executive Director
Delaware Charter Schools Network
100 West 10th Street
Wilmington,DE 19801
302-778-5999
Executive Director
Delaware Charter Schools Network
100 West 10th Street
Wilmington,DE 19801
302-778-5999
Katherine Gallup
Development Specialist
Innovative Schools Development Incorp.
Community Service Building
Wilmington,DE 19801
302-656-4737
Development Specialist
Innovative Schools Development Incorp.
Community Service Building
Wilmington,DE 19801
302-656-4737
Students Overview
2008-2009 Delaware
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 8,626 | |
| % of Charter School Students to All Public School Students | 6.9% | |
| Race / Ethnicity | ||
| White | 4,309 | 50.0% |
| Black | 3,435 | 39.8% |
| Hispanic | 329 | 3.8% |
| Asian | 523 | 6.1% |
| Other | 30 | 0.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 2,795 | 32.4% |
| Ineligible for Free or Reduced Price Lunch | 5,831 | 67.6% |
| Students by School Grade Levels | ||
| Elementary Schools | 5,097 | 59.1% |
| Middle Schools | 426 | 4.9% |
| High Schools | 2,061 | 23.9% |
| Middle/High Schools | 445 | 5.2% |
| Elementary/Middle/High Schools | 597 | 6.9% |
| Students by Grade Level | ||
| Kindergarten | 653 | 7.6% |
| First Grade | 811 | 9.4% |
| Second Grade | 743 | 8.6% |
| Third Grade | 716 | 8.3% |
| Fourth Grade | 662 | 7.7% |
| Fifth Grade | 670 | 7.8% |
| Sixth Grade | 621 | 7.2% |
| Seventh Grade | 598 | 6.9% |
| Eighth Grade | 659 | 7.6% |
| Ninth Grade | 748 | 8.7% |
| Tenth Grade | 663 | 7.7% |
| Eleventh Grade | 620 | 7.2% |
| Twelfth Grade | 462 | 5.4% |
| Metrics | # | % |
| Students | ||
| Number of Students | 116,804 | |
| Race / Ethnicity | ||
| White | 61,017 | 52.2% |
| Black | 38,261 | 32.8% |
| Hispanic | 13,403 | 11.5% |
| Asian | 3,700 | 3.2% |
| Other | 423 | 0.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 47,301 | 40.5% |
| Ineligible for Free or Reduced Price Lunch | 69,503 | 59.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 738 | 0.6% |
| Kindergarten | 8,805 | 7.5% |
| First Grade | 8,975 | 7.7% |
| Second Grade | 8,994 | 7.7% |
| Third Grade | 8,905 | 7.6% |
| Fourth Grade | 8,859 | 7.6% |
| Fifth Grade | 8,571 | 7.3% |
| Sixth Grade | 8,644 | 7.4% |
| Seventh Grade | 8,938 | 7.7% |
| Eighth Grade | 9,249 | 7.9% |
| Ninth Grade | 11,007 | 9.4% |
| Tenth Grade | 9,290 | 8.0% |
| Eleventh Grade | 8,171 | 7.0% |
| Twelfth Grade | 7,658 | 6.6% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Delaware to view district-level dashboard data.