Contact Organizations
Eileen Sigmund
Chief Executive Officer
Arizona Charter Schools Association
7500 N. Dreamy Draw Drive
Phoenix,AZ 85020
(602)-944-0644
Chief Executive Officer
Arizona Charter Schools Association
7500 N. Dreamy Draw Drive
Phoenix,AZ 85020
(602)-944-0644
Students Overview
2008-2009 Arizona
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 93,842 | |
| % of Charter School Students to All Public School Students | 8.7% | |
| Race / Ethnicity | ||
| White | 50,335 | 53.6% |
| Black | 6,091 | 6.5% |
| Hispanic | 30,929 | 33.0% |
| Asian | 2,263 | 2.4% |
| Other | 4,225 | 4.5% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 43,980 | 46.9% |
| Ineligible for Free or Reduced Price Lunch | 49,862 | 53.1% |
| Students by School Grade Levels | ||
| Elementary Schools | 46,613 | 49.7% |
| Middle Schools | 3,197 | 3.4% |
| High Schools | 23,734 | 25.3% |
| Middle/High Schools | 8,172 | 8.7% |
| Elementary/Middle/High Schools | 12,126 | 12.9% |
| Students by Grade Level | ||
| Kindergarten | 9,059 | 9.7% |
| First Grade | 8,025 | 8.6% |
| Second Grade | 7,605 | 8.1% |
| Third Grade | 7,271 | 7.7% |
| Fourth Grade | 6,424 | 6.8% |
| Fifth Grade | 6,264 | 6.7% |
| Sixth Grade | 6,379 | 6.8% |
| Seventh Grade | 6,192 | 6.6% |
| Eighth Grade | 5,604 | 6.0% |
| Ninth Grade | 4,951 | 5.3% |
| Tenth Grade | 6,335 | 6.8% |
| Eleventh Grade | 7,760 | 8.3% |
| Twelfth Grade | 11,975 | 12.8% |
| Metrics | # | % |
| Students | ||
| Number of Students | 984,342 | |
| Race / Ethnicity | ||
| White | 437,220 | 44.4% |
| Black | 54,786 | 5.6% |
| Hispanic | 410,034 | 41.7% |
| Asian | 29,506 | 3.0% |
| Other | 52,796 | 5.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 942,774 | 95.8% |
| Ineligible for Free or Reduced Price Lunch | 41,568 | 4.2% |
| Students by Grade Level | ||
| Pre-Kindergarten | 14,452 | 1.5% |
| Kindergarten | 76,306 | 7.8% |
| First Grade | 76,328 | 7.8% |
| Second Grade | 76,304 | 7.8% |
| Third Grade | 76,463 | 7.8% |
| Fourth Grade | 76,912 | 7.8% |
| Fifth Grade | 75,479 | 7.7% |
| Sixth Grade | 74,809 | 7.6% |
| Seventh Grade | 75,888 | 7.7% |
| Eighth Grade | 74,946 | 7.6% |
| Ninth Grade | 80,352 | 8.2% |
| Tenth Grade | 74,788 | 7.6% |
| Eleventh Grade | 67,996 | 6.9% |
| Twelfth Grade | 63,319 | 6.4% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.