Contact Organizations
Eileen Sigmund
Chief Executive Officer
Arizona Charter Schools Association
7500 N. Dreamy Draw Drive
Phoenix,AZ 85020
(602)-944-0644
Chief Executive Officer
Arizona Charter Schools Association
7500 N. Dreamy Draw Drive
Phoenix,AZ 85020
(602)-944-0644
Students Overview
2008-2009 Arizona
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 99,634 | |
| % of Charter School Students to All Public School Students | 9.8% | |
| Race / Ethnicity | ||
| White | 50,343 | 50.1% |
| Black | 7,223 | 7.6% |
| Hispanic | 35,367 | 32.7% |
| Asian | 3,266 | 4.2% |
| Other | 4,502 | 5.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 46,249 | 46.4% |
| Ineligible for Free or Reduced Price Lunch | 53,385 | 53.6% |
| Students by School Grade Levels | ||
| Elementary Schools | 49,365 | 49.5% |
| Middle Schools | 3,386 | 3.4% |
| High Schools | 25,135 | 25.2% |
| Middle/High Schools | 8,654 | 8.7% |
| Elementary/Middle/High Schools | 12,842 | 12.9% |
| Students by Grade Level | ||
| Kindergarten | 9,538 | 9.4% |
| First Grade | 8,402 | 8.4% |
| Second Grade | 7,920 | 8.0% |
| Third Grade | 7,580 | 7.7% |
| Fourth Grade | 6,801 | 7.0% |
| Fifth Grade | 6,619 | 6.8% |
| Sixth Grade | 6,714 | 6.9% |
| Seventh Grade | 6,491 | 6.6% |
| Eighth Grade | 5,969 | 6.1% |
| Ninth Grade | 5,611 | 5.7% |
| Tenth Grade | 7,040 | 6.8% |
| Eleventh Grade | 8,683 | 8.2% |
| Twelfth Grade | 13,333 | 12.4% |
| Metrics | # | % |
| Students | ||
| Number of Students | 920,219 | |
| Race / Ethnicity | ||
| White | 409,024 | 44.4% |
| Black | 51,053 | 5.5% |
| Hispanic | 381,338 | 41.4% |
| Asian | 28,037 | 3.0% |
| Other | 49,700 | 5.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 897,528 | 97.5% |
| Ineligible for Free or Reduced Price Lunch | 22,691 | 2.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 13,655 | 1.5% |
| Kindergarten | 71,228 | 7.7% |
| First Grade | 71,396 | 7.8% |
| Second Grade | 71,453 | 7.8% |
| Third Grade | 71,623 | 7.8% |
| Fourth Grade | 72,015 | 7.8% |
| Fifth Grade | 70,691 | 7.7% |
| Sixth Grade | 70,073 | 7.6% |
| Seventh Grade | 71,136 | 7.7% |
| Eighth Grade | 70,206 | 7.6% |
| Ninth Grade | 75,046 | 8.2% |
| Tenth Grade | 69,685 | 7.6% |
| Eleventh Grade | 62,989 | 6.8% |
| Twelfth Grade | 57,954 | 6.3% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Arizona to view district-level dashboard data.