Contact Organizations
Paul Prussing
TLS, Deputy Director
Alaska Department of Education
801 West 10th Street
Juneau,AK 99811
(907) 465-8721
TLS, Deputy Director
Alaska Department of Education
801 West 10th Street
Juneau,AK 99811
(907) 465-8721
Students Overview
2008-2009 Alaska
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 5,207 | |
| % of Charter School Students to All Public School Students | 4.0% | |
| Race / Ethnicity | ||
| White | 3,428 | 65.8% |
| Black | 121 | 2.3% |
| Hispanic | 273 | 5.2% |
| Asian | 192 | 3.7% |
| Other | 1,193 | 22.9% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 581 | 11.2% |
| Ineligible for Free or Reduced Price Lunch | 4,626 | 88.8% |
| Students by School Grade Levels | ||
| Elementary Schools | 3,040 | 58.4% |
| Middle Schools | 44 | 0.8% |
| Middle/High Schools | 577 | 11.1% |
| Elementary/Middle/High Schools | 1,546 | 29.7% |
| Students by Grade Level | ||
| Kindergarten | 583 | 11.2% |
| First Grade | 490 | 9.4% |
| Second Grade | 468 | 9.0% |
| Third Grade | 476 | 9.1% |
| Fourth Grade | 508 | 9.8% |
| Fifth Grade | 467 | 9.0% |
| Sixth Grade | 439 | 8.4% |
| Seventh Grade | 333 | 6.4% |
| Eighth Grade | 322 | 6.2% |
| Ninth Grade | 239 | 4.6% |
| Tenth Grade | 223 | 4.3% |
| Eleventh Grade | 347 | 6.7% |
| Twelfth Grade | 312 | 6.0% |
| Metrics | # | % |
| Students | ||
| Number of Students | 125,478 | |
| Race / Ethnicity | ||
| White | 66,179 | 52.7% |
| Black | 4,479 | 3.6% |
| Hispanic | 7,369 | 5.9% |
| Asian | 9,274 | 7.4% |
| Other | 38,177 | 30.4% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 44,447 | 35.4% |
| Ineligible for Free or Reduced Price Lunch | 81,031 | 64.6% |
| Students by Grade Level | ||
| Pre-Kindergarten | 1,923 | 1.5% |
| Kindergarten | 9,162 | 7.3% |
| First Grade | 9,245 | 7.4% |
| Second Grade | 9,482 | 7.6% |
| Third Grade | 9,436 | 7.5% |
| Fourth Grade | 9,249 | 7.4% |
| Fifth Grade | 9,041 | 7.2% |
| Sixth Grade | 9,003 | 7.2% |
| Seventh Grade | 9,308 | 7.4% |
| Eighth Grade | 9,351 | 7.5% |
| Ninth Grade | 10,236 | 8.2% |
| Tenth Grade | 9,977 | 8.0% |
| Eleventh Grade | 10,590 | 8.4% |
| Twelfth Grade | 9,475 | 7.6% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.
Select a district in Alaska to view district-level dashboard data.