Contact Organizations
Paul Prussing
TLS, Deputy Director
Alaska Department of Education
801 West 10th Street
Juneau,AK 99811
(907) 465-8721
TLS, Deputy Director
Alaska Department of Education
801 West 10th Street
Juneau,AK 99811
(907) 465-8721
Students Overview
2008-2009 Alaska
Charter Schools
Non-Charter Schools
| Metrics | # | % |
| Students | ||
| Number of Students | 5,207 | |
| % of Charter School Students to All Public School Students | 4.0% | |
| Race / Ethnicity | ||
| White | 3,403 | 65.4% |
| Black | 182 | 3.5% |
| Hispanic | 228 | 4.4% |
| Asian | 188 | 3.6% |
| Other | 1,205 | 23.1% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 618 | 11.9% |
| Ineligible for Free or Reduced Price Lunch | 4,589 | 88.1% |
| Students by School Grade Levels | ||
| Elementary Schools | 3,040 | 58.4% |
| Middle Schools | 44 | 0.8% |
| Middle/High Schools | 577 | 11.1% |
| Elementary/Middle/High Schools | 1,546 | 29.7% |
| Students by Grade Level | ||
| Kindergarten | 583 | 11.2% |
| First Grade | 490 | 9.4% |
| Second Grade | 468 | 9.0% |
| Third Grade | 476 | 9.1% |
| Fourth Grade | 508 | 9.8% |
| Fifth Grade | 467 | 9.0% |
| Sixth Grade | 439 | 8.4% |
| Seventh Grade | 333 | 6.4% |
| Eighth Grade | 322 | 6.2% |
| Ninth Grade | 239 | 4.6% |
| Tenth Grade | 223 | 4.3% |
| Eleventh Grade | 347 | 6.7% |
| Twelfth Grade | 312 | 6.0% |
| Metrics | # | % |
| Students | ||
| Number of Students | 125,455 | |
| Race / Ethnicity | ||
| White | 66,167 | 52.7% |
| Black | 4,478 | 3.6% |
| Hispanic | 7,368 | 5.9% |
| Asian | 6,959 | 5.5% |
| Other | 40,484 | 32.3% |
| Free or Reduced Price Lunch | ||
| Eligible for Free or Reduced Price Lunch | 44,485 | 35.5% |
| Ineligible for Free or Reduced Price Lunch | 80,970 | 64.5% |
| Students by Grade Level | ||
| Pre-Kindergarten | 1,923 | 1.5% |
| Kindergarten | 9,160 | 7.3% |
| First Grade | 9,243 | 7.4% |
| Second Grade | 9,480 | 7.6% |
| Third Grade | 9,434 | 7.5% |
| Fourth Grade | 9,247 | 7.4% |
| Fifth Grade | 9,039 | 7.2% |
| Sixth Grade | 9,001 | 7.2% |
| Seventh Grade | 9,306 | 7.4% |
| Eighth Grade | 9,349 | 7.5% |
| Ninth Grade | 10,234 | 8.2% |
| Tenth Grade | 9,975 | 8.0% |
| Eleventh Grade | 10,588 | 8.4% |
| Twelfth Grade | 9,473 | 7.6% |
Select another state on the map to view dashboard data for that state. Click on National Data above to return to the dashboard for national data.