Charter School Market Share
2008-2009 National
Charter Schools
| Rank | State | District | # of Charter School Students | # of All Public School Students | % Market Share |
| 1 | LA | New Orleans Public School System | 20,068 | 35,447 | 56.6% |
| 2 | DC | District Of Columbia Public Schools | 25,729 | 71,280 | 36.1% |
| 3 | MI | Detroit Public Schools | 43,035 | 134,862 | 31.9% |
| 4 | MO | Kansas City, Missouri School District | 7,925 | 27,743 | 28.6% |
| 5 | OH | Dayton Public Schools | 5,946 | 22,018 | 27.0% |
| 6 | OH | Youngstown City Schools | 2,764 | 10,618 | 26.0% |
| 7 | MO | Saint Louis Public Schools | 9,211 | 36,627 | 25.1% |
| 8 | MI | Flint Community Schools | 4,240 | 18,038 | 23.5% |
| 9 | IN | Gary Community School Corporation | 3,781 | 16,683 | 22.7% |
| 10 | AZ | Phoenix Union High School District | 7,074 | 32,241 | 21.9% |
Select a state on the map to view state-level dashboard data.
Select a state and a district to view district-level dashboard data.